FULL SCHEDULE TO BE RELEASED
August 14: Seeded matches (1v2, 3v4 etc.). All teams will have matches.
August 21: Playoff Quarter-Finals (Div. A & B)
August 28: Playoff Semi-Finals & Finals (Div. A & B)
2025 Mens Outdoor Schedule – Division A/B
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| PALERMO 3.0 | 2 - 3 | Ciociaro Club - Field 1 | ||
| CHALKED FC | 1 - 8 | Ciociaro Club - Field 2 | ||
| BALKAN BOYS FC | 5 - 3 | Ciociaro Club - Field 3 | ||
| FRATELLI F.C. | 0 - 7 | Ciociaro Club - Field 5 | ||
| KABOOM KICKERS | 7 - 2 | Ciociaro Club - Field 1 | ||
| SUMMER SQUIDS | 1 - 3 | Ciociaro Club - Field 2 | ||
| TEAM DISCO | 0 - 7 | Ciociaro Club - Field 3 | ||
| WIN CITY | 8 - 2 | Ciociaro Club - Field 5 | ||
| SUMMER SQUIDS | 4 - 1 | Ciociaro Club - Field 1 | ||
| AAR-YQG FC | 8 - 7 | Ciociaro Club - Field 2 | ||
| SPARE PARTS | 1 - 6 | Ciociaro Club - Field 3 | ||
| TEAM DISCO | 3 - 4 | Ciociaro Club - Field 5 | ||
| ROONEY TUNES | 4 - 0 | Ciociaro Club - Field 1 | ||
| PALERMO 3.0 | 4 - 1 | Ciociaro Club - Field 2 | ||
| KABOOM KICKERS | 6 - 9 | Ciociaro Club - Field 3 | ||
| CHALKED FC | 0 - 6 | Ciociaro Club - Field 5 | ||
| YAAD MAN FC | 0 - 3 | Ciociaro Club - Field 1 | ||
| KABOOM KICKERS | 8 - 2 | Ciociaro Club - Field 2 | ||
| AAR-YQG FC | 1 - 1 | Ciociaro Club - Field 3 | ||
| TEAM DISCO | 1 - 6 | Ciociaro Club - Field 5 | ||
| FCC | 7 - 2 | Ciociaro Club - Field 1 | ||
| BALKAN BOYS FC | 6 - 0 | Ciociaro Club - Field 2 | ||
| FC GOATS | 2 - 0 | Ciociaro Club - Field 3 | ||
| ROONEY TUNES | 4 - 4 | Ciociaro Club - Field 5 | ||
| YAAD MAN FC | 5 - 10 | Ciociaro Club - Field 1 | ||
| ROONEY TUNES | 5 - 2 | Ciociaro Club - Field 2 | ||
| BALKAN BOYS FC | 8 - 4 | Ciociaro Club - Field 3 | ||
| STAY HUMBLE FC | 2 - 4 | Ciociaro Club - Field 4 | ||
| SPARE PARTS | 6 - 1 | Ciociaro Club - Field 1 | ||
| KABOOM KICKERS | 7 - 3 | Ciociaro Club - Field 2 | ||
| BLUE LOCK | 3 - 3 | Ciociaro Club - Field 3 | ||
| FC GOATS | 5 - 3 | Ciociaro Club - Field 4 | ||
| KABOOM KICKERS | 9 - 0 | Ciociaro Club - Field 1 | ||
| YAAD MAN FC | 4 - 7 | Ciociaro Club - Field 2 | ||
| FCC | 1 - 2 | Ciociaro Club - Field 3 | ||
| WIN CITY | 6 - 4 | Ciociaro Club - Field 5 | ||
| AAR-YQG FC | 6 - 1 | Ciociaro Club - Field 1 | ||
| FRATELLI F.C. | 4 - 1 | Ciociaro Club - Field 2 | ||
| BLUE LOCK | 6 - 4 | Ciociaro Club - Field 3 | ||
| FC GOATS | 2 - 1 | Ciociaro Club - Field 5 | ||
| TEAM DISCO | 4 - 6 | Ciociaro Club - Field 1 | ||
| PALERMO 3.0 | 3 - 0 | Ciociaro Club - Field 4 | ||
| KABOOM KICKERS | 5 - 3 | Ciociaro Club - Field 3 | ||
| ROONEY TUNES | 1 - 2 | Ciociaro Club - Field 5 | ||
| WIN CITY | 3 - 2 | Ciociaro Club - Field 1 | ||
| STAY HUMBLE FC | 0 - 4 | Ciociaro Club - Field 4 | ||
| FRATELLI F.C. | 5 - 3 | Ciociaro Club - Field 3 | ||
| YAAD MAN FC | 2 - 5 | Ciociaro Club - Field 5 | ||
| PALERMO 3.0 | 6 - 3 | Ciociaro Club - Field 4 | ||
| SPARE PARTS | 1 - 2 | Ciociaro Club - Field 1 | ||
| WIN CITY | 3 - 5 | Ciociaro Club - Field 3 | ||
| BLUE LOCK | 5 - 3 | Ciociaro Club - Field 5 | ||
| FRATELLI F.C. | 0 - 8 | Ciociaro Club - Field 4 | ||
| ROONEY TUNES | 3 - 1 | Ciociaro Club - Field 1 | ||
| CHALKED FC | 1 - 5 | Ciociaro Club - Field 5 | ||
| FRATELLI F.C. | 3 - 5 | Ciociaro Club - Field 3 | ||
| ROONEY TUNES | 8 - 4 | Ciociaro Club - Field 4 | ||
| SUMMER SQUIDS | 4 - 3 | Ciociaro Club - Field 5 | ||
| CHALKED FC | 1 - 4 | Ciociaro Club - Field 1 | ||
| FCC | 3 - 6 | Ciociaro Club - Field 3 | ||
| FC GOATS | 6 - 2 | Ciociaro Club - Field 4 | ||
| WIN CITY | 7 - 4 | Ciociaro Club - Field 5 | ||
| KABOOM KICKERS | 10 - 3 | Ciociaro Club - Field 3 | ||
| ROONEY TUNES | 4 - 0 | Ciociaro Club - Field 4 | ||
| CHALKED FC | 3 - 6 | Ciociaro Club - Field 5 | ||
| SUMMER SQUIDS | 2 - 5 | Ciociaro Club - Field 1 | ||
| FCC | 3 - 3 | Ciociaro Club - Field 3 | ||
| WIN CITY | 5 - 3 | Ciociaro Club - Field 4 | ||
| STAY HUMBLE FC | 1 - 7 | Ciociaro Club - Field 5 | ||
| WIN CITY | 2 - 2 | Ciociaro Club - Field 3 | ||
| FC GOATS | 1 - 2 | Ciociaro Club - Field 4 | ||
| KABOOM KICKERS | 4 - 2 | Ciociaro Club - Field 5 | ||
| PALERMO 3.0 | 0 - 3 | Ciociaro Club - Field 1 | ||
| CHALKED FC | 4 - 3 | Ciociaro Club - Field 3 | ||
| FCC | 0 - 7 | Ciociaro Club - Field 4 | ||
| ROONEY TUNES | 2 - 3 | Ciociaro Club - Field 5 | ||
| BALKAN BOYS FC | 4 - 5 | Ciociaro Club - Field 3 | ||
| FRATELLI F.C. | 5 - 4 | Ciociaro Club - Field 4 | ||
| CHALKED FC | 2 - 2 | Ciociaro Club - Field 5 | ||
| AAR-YQG FC | 2 - 7 | Ciociaro Club - Field 1 | ||
| SPARE PARTS | 2 - 1 | Ciociaro Club - Field 3 | ||
| BLUE LOCK | 6 - 1 | Ciociaro Club - Field 4 | ||
| WIN CITY | 3 - 3 | Ciociaro Club - Field 5 | ||
| CHALKED FC | 5 - 2 | Ciociaro Club - Field 3 | ||
| PALERMO 3.0 | 3 - 1 | Ciociaro Club - Field 4 | ||
| STAY HUMBLE FC | 3 - 1 | Ciociaro Club - Field 5 | ||
| FRATELLI F.C. | 3 - 2 | Ciociaro Club - Field 1 | ||
| BLUE LOCK | 0 - 5 | Ciociaro Club - Field 3 | ||
| ROONEY TUNES | 4 - 3 | Ciociaro Club - Field 4 | ||
| FC GOATS | 2 - 1 | Ciociaro Club - Field 5 | ||
| CHALKED FC | 3 - 2 | Ciociaro Club - Field 3 | ||
| SPARE PARTS | 1 - 3 | Ciociaro Club - Field 4 | ||
| PALERMO 3.0 | 0 - 4 | Ciociaro Club - Field 5 | ||
| ROONEY TUNES | 6 - 4 | Ciociaro Club - Field 3 | ||
| KABOOM KICKERS | 8 - 2 | Ciociaro Club - Field 4 | ||
| WIN CITY | 5 - 4 | Ciociaro Club - Field 5 | ||
| FCC | 3 - 2 | Ciociaro Club - Field 1 | ||
| STAY HUMBLE FC | 2 - 0 | Ciociaro Club - Field 5 | ||
| KABOOM KICKERS | 4 - 2 | Ciociaro Club - Field 4 | ||
| FC GOATS | 4 - 0 | Ciociaro Club - Field 3 | ||
| STAY HUMBLE FC | 6 - 1 | Ciociaro Club - Field 3 | ||
| FC GOATS | 4 - 2 | Ciociaro Club - Field 5 |
