top goalkeepers: 2023 FALL INDOOR - MENS
Min. 2 games played
DIVISION A
DIVISION B
DIVISION C
DIVISION A
Goalkeeper Stats – 2023 Mens Fall Indoor Division A
Rank | Player | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % |
---|---|---|---|---|---|---|---|
1 | Sebastien Lee-Daigle (GK) | ROONEY TUNES | 7 | 2.57 | 6 | 0 | 85.71 |
2 | Emmanuel Rufo (GK) | WIN CITY | 6 | 2.83 | 4 | 0 | 66.67 |
3 | Sean Nagar (GK) | FORD CITY FC | 5 | 3.20 | 3 | 1 | 60.00 |
4 | Rocco Marchelletta (GK) | THE BEE MOVIE | 7 | 3.43 | 3 | 0 | 42.86 |
5 | Ahmad Mousa (GK) | FC GOATS | 7 | 3.57 | 5 | 0 | 71.43 |
6 | Adam Zonta (GK) | FCC | 6 | 3.67 | 4 | 0 | 66.67 |
7 | Jason Weinberg (GK) | THE GOLDEN GOATS | 3 | 4.33 | 1 | 0 | 33.33 |
8 | Tim Trittler (GK) | THE GOLDEN GOATS | 2 | 5.00 | 1 | 0 | 50.00 |
9 | Ali Zaki (GK) | STOMPERS FC | 7 | 5.86 | 0 | 0 | 0.00 |
DIVISION B
DIVISION C