Top Goal Scorers – 2023 Mens Outdoor Div. A
| Rank | Player | Club | Appearances | Goals | Player of the Match |
|---|---|---|---|---|---|
| 1 | Awjen Alias | FC GOATS | 15 | 20 | 3 |
| 2 | Farsheed Shahbazi | EAGLES FC | 10 | 19 | 2 |
| 3 | Shane Bromby | WIN CITY | 15 | 18 | 2 |
| 4 | Pablo Jaramillo | BLUE BALLERS | 11 | 17 | 5 |
| 5 | Jacob Kerester | THE GOLDEN GOATS | 14 | 15 | 3 |
| 6 | Waad Majeed | FC GOATS | 14 | 15 | 3 |
| 7 | Joel Sands | WIN CITY | 10 | 15 | 2 |
| 8 | Moe Mustapha | USCD PALERMO | 12 | 14 | 3 |
| 9 | Manwel Moshi | CHALDEAN EAGLES FC | 14 | 14 | 1 |
| 10 | Buddha Tamang | WINDSOR YUVA FC | 8 | 14 | 2 |
| 11 | Kevorne Browne | FCC | 8 | 13 | 1 |
| 12 | Jackson Moore | ROONEY TUNES | 6 | 13 | 2 |
| 13 | Gopal Basnet | WINDSOR YUVA FC | 4 | 13 | 2 |
| 14 | Rares Botoc | WIN CITY | 13 | 13 | 2 |
| 15 | Cruze Bowers | SPARE PARTS | 11 | 12 | 2 |
| 16 | Mark Ilya | FC GOATS | 13 | 12 | 1 |
| 17 | Martin Nissan | CHALDEAN EAGLES FC | 5 | 12 | 2 |
| 18 | Daniel Todorovski | BLUE BALLERS | 10 | 11 | 1 |
| 19 | Frank Pasciuta | PAPAYA FC | 13 | 11 | 2 |
| 20 | Ryan Wise | WIN CITY | 7 | 11 | 0 |
| 21 | Tyler Jervis | THE GOLDEN GOATS | 10 | 10 | 2 |
| 22 | Matthew Paonessa | ROONEY TUNES | 10 | 10 | 2 |
| 23 | Alex Pecarski | FCC | 14 | 9 | 2 |
| 24 | Fiston Mumbere | STOMPERS FC | 13 | 9 | 5 |
| 25 | Nick Ellul | ROONEY TUNES | 11 | 9 | 0 |
| 26 | Emanuele Tulletti | ROONEY TUNES | 10 | 8 | 0 |
| 27 | Mike Zivcic | ROONEY TUNES | 4 | 8 | 1 |
| 28 | Amir Dauti | PAPAYA FC | 8 | 8 | 1 |
| 29 | Max Iannetta | USCD PALERMO | 10 | 8 | 2 |
| 30 | Mike D’Amore | PURPLE PEOPLE EATERS FC | 11 | 8 | 0 |
| 31 | Ganir Abro | FC GOATS | 14 | 7 | 0 |
| 32 | Marve Shaba | STOMPERS FC | 8 | 7 | 1 |
| 33 | Gianluca Ieraci | PURPLE PEOPLE EATERS FC | 13 | 7 | 0 |
| 34 | Nick Kolobaric | USCD PALERMO | 6 | 6 | 0 |
| 35 | Brandon Marusic | STOMPERS FC | 4 | 6 | 0 |
| 36 | Vlad Bologa | FCC | 9 | 6 | 1 |
| 37 | Aniket Arora | EAGLES FC | 12 | 6 | 0 |
| 38 | Junior Selemani | STOMPERS FC | 7 | 6 | 0 |
| 39 | Jervis Murzello | EAGLES FC | 13 | 6 | 0 |
| 40 | Luca Pasini | FCC | 4 | 6 | 0 |
| 41 | Peter Shena | CHALDEAN EAGLES FC | 11 | 6 | 1 |
| 42 | Mario Shabo | STOMPERS FC | 10 | 6 | 0 |
| 43 | Hany Iskandar Abdelmessih | HGS FC | 14 | 6 | 1 |
| 44 | Meron Sitto | FC GOATS | 15 | 6 | 2 |
| 45 | Josh Covelli | FCC | 9 | 6 | 0 |
| 46 | Alessio Mastroianni | ROONEY TUNES | 4 | 6 | 0 |
| 47 | Joey De Marco | SPARE PARTS | 8 | 6 | 1 |
| 48 | Jordan Sands | WIN CITY | 10 | 6 | 1 |
| 49 | Julien Lawrence | THE GREEK GRILL | 9 | 5 | 1 |
| 50 | Sheldon Evans | SPARE PARTS | 13 | 5 | 0 |
| 51 | Marven Salwan | FC GOATS | 13 | 5 | 1 |
| 52 | Moe Hamoud | WIN CITY | 11 | 5 | 2 |
| 53 | Demar Ellis | SPARE PARTS | 9 | 5 | 1 |
| 54 | Mike Longo | PAPAYA FC | 8 | 5 | 1 |
| 55 | Jalal Barchale | STOMPERS FC | 10 | 5 | 2 |
| 56 | Manan Sharma | THE GOLDEN GOATS | 14 | 5 | 0 |
| 57 | Joseph DeSantis | USCD PALERMO | 11 | 5 | 0 |
| 58 | Tilachan Dhungana | WINDSOR YUVA FC | 9 | 5 | 1 |
| 59 | Phil Janikowski | PAPAYA FC | 2 | 4 | 0 |
| 60 | Aeden Bakla | CHALDEAN EAGLES FC | 11 | 4 | 0 |
| 61 | Clement Ingabiri | SPARE PARTS | 2 | 4 | 0 |
| 62 | Jeffrey Warren | BECCA’S BALLERS | 11 | 4 | 0 |
| 63 | Narayan Nepal | WINDSOR YUVA FC | 5 | 4 | 0 |
| 64 | Aleksander Jeftic | USCD PALERMO | 9 | 4 | 0 |
| 65 | William Shamon | STOMPERS FC | 12 | 4 | 0 |
| 66 | Adonis Ibrahim | ROONEY TUNES | 13 | 4 | 1 |
| 67 | Yousif Aljanabi | CHALDEAN EAGLES FC | 5 | 4 | 0 |
| 68 | Matt Lambropoulos | HGS FC | 9 | 4 | 0 |
| 69 | Nick Spyridis | THE GREEK GRILL | 7 | 4 | 0 |
| 70 | Marcus Neal | ROONEY TUNES | 10 | 4 | 0 |
| 71 | Louii Alchikh | HGS FC | 9 | 4 | 0 |
| 72 | Khem Dhakal | WINDSOR YUVA FC | 9 | 4 | 0 |
| 73 | Mark Iskandar Abdelmessih | HGS FC | 12 | 4 | 0 |
| 74 | Luis Cortes | FCC | 8 | 4 | 0 |
| 75 | Brian Gerard | THE GREEK GRILL | 8 | 4 | 1 |
| 76 | Antonio Mancina | PURPLE PEOPLE EATERS FC | 10 | 4 | 0 |
| 77 | Kevin Martin | THE GREEK GRILL | 10 | 3 | 0 |
| 78 | Frank Mancina Jr | PURPLE PEOPLE EATERS FC | 10 | 3 | 0 |
| 79 | Abderrahim Aittoulkine | PAPAYA FC | 5 | 3 | 0 |
| 80 | Brad Dos Santos | FCC | 11 | 3 | 0 |
| 81 | Sean Bridgeman | THE GREEK GRILL | 10 | 3 | 0 |
| 82 | Ryan Sanchez | BLUE BALLERS | 7 | 3 | 1 |
| 83 | Anurag Sarkar | EAGLES FC | 13 | 3 | 0 |
| 84 | Enes Danovic | USCD PALERMO | 10 | 3 | 0 |
| 85 | Mazin Nasir | WE KICK BALLS | 6 | 3 | 1 |
| 86 | Andrei Mocanu | THE GOLDEN GOATS | 14 | 3 | 0 |
| 87 | Kosta Dimitrakakis | THE GOLDEN GOATS | 13 | 3 | 0 |
| 88 | Josh Schoberl | STOMPERS FC | 12 | 3 | 0 |
| 89 | Dixon Bell | CHALDEAN EAGLES FC | 8 | 3 | 0 |
| 90 | Mo Bata | SPARE PARTS | 8 | 3 | 0 |
| 91 | Stefan Zastavnikovic | USCD PALERMO | 5 | 3 | 1 |
| 92 | Luke Husbands | FCC | 5 | 3 | 2 |
| 93 | Carlo Rizza | ROONEY TUNES | 7 | 3 | 0 |
| 94 | Aaron Warriner | THE GREEK GRILL | 9 | 3 | 0 |
| 95 | Ryan Resendes | HGS FC | 3 | 3 | 0 |
| 96 | Mohammed Faisal | EAGLES FC | 13 | 3 | 0 |
| 97 | Matt Brosnan | PAPAYA FC | 11 | 3 | 0 |
| 98 | Will Phounpadith | HGS FC | 10 | 3 | 0 |
| 99 | Matt Marentette | THE GREEK GRILL | 10 | 3 | 0 |
| 100 | Scott Harris | THE GREEK GRILL | 13 | 3 | 0 |
| 101 | Marven Wisam | FC GOATS | 13 | 2 | 1 |
| 102 | Frank Yohana | FC GOATS | 10 | 2 | 0 |
| 103 | Maher Dawood | FC GOATS | 12 | 2 | 0 |
| 104 | Jeryes Aqrawi | FC GOATS | 11 | 2 | 1 |
| 105 | Alex Lescanec | FCC | 14 | 2 | 0 |
| 106 | Austin Ducedre | PAPAYA FC | 11 | 2 | 0 |
| 107 | Tony Charchedi | THE GREEK GRILL | 6 | 2 | 0 |
| 108 | Steve Serra | USCD PALERMO | 7 | 2 | 1 |
| 109 | Cavare Moore | SPARE PARTS | 9 | 2 | 0 |
| 110 | Morgan Klaas | SPARE PARTS | 7 | 2 | 0 |
| 111 | Matthew Montaleone | PURPLE PEOPLE EATERS FC | 3 | 2 | 1 |
| 112 | Fil Kapetanovic | PAPAYA FC | 13 | 2 | 0 |
| 113 | John Lappalainen | PAPAYA FC | 10 | 2 | 0 |
| 114 | Moussa Khoury | BLUE BALLERS | 10 | 2 | 0 |
| 115 | Trevor Crevatin | HGS FC | 8 | 2 | 0 |
| 116 | Mehdi Marashi | EAGLES FC | 3 | 2 | 0 |
| 117 | Philip Nadeau | STOMPERS FC | 6 | 2 | 0 |
| 118 | Jonny Raies | FCC | 11 | 2 | 0 |
| 119 | Ronny Sorto | THE GOLDEN GOATS | 11 | 2 | 0 |
| 120 | Sameer Bakos | CHALDEAN EAGLES FC | 13 | 2 | 1 |
| 121 | Greg Fera | PAPAYA FC | 11 | 2 | 0 |
| 122 | Eros Nikolli | WIN CITY | 14 | 2 | 0 |
| 123 | Chris Ferlaino | FCC | 7 | 2 | 0 |
| 124 | Martin Robben | CHALDEAN EAGLES FC | 5 | 2 | 0 |
| 125 | Kevin Mrozinski | HGS FC | 14 | 2 | 0 |
| 126 | Giovanni Gagliano | ROONEY TUNES | 8 | 2 | 2 |
| 127 | Srecko Adamovic | THE GOLDEN GOATS | 9 | 2 | 0 |
| 128 | Yousif Qasha | STOMPERS FC | 12 | 2 | 0 |
| 129 | Gorge Gorge | GOAL DIGGERS | 8 | 2 | 0 |
| 130 | Paul Charlton | BLUE BALLERS | 12 | 2 | 0 |
| 131 | David Melo | WE KICK BALLS | 14 | 2 | 0 |
| 132 | Sebestian Lee-Daigle | ROONEY TUNES | 7 | 2 | 0 |
| 133 | William Patterson | SPARE PARTS | 12 | 2 | 1 |
| 134 | Ali Reslan | WIN CITY | 2 | 2 | 0 |
| 135 | Eli Wilson | PURPLE PEOPLE EATERS FC | 11 | 2 | 0 |
| 136 | Cameron Aucoin | ROYAL BLUES FC | 7 | 2 | 0 |
| 137 | Hassan Mustapha | USCD PALERMO | 7 | 2 | 0 |
| 138 | Javier Browne | FCC | 8 | 1 | 0 |
| 139 | Friaydn Yousif | ONE PIECE | 11 | 1 | 0 |
| 140 | Frank Al | STOMPERS FC | 4 | 1 | 0 |
| 141 | Corey Vickers | ROONEY TUNES | 10 | 1 | 0 |
| 142 | Nick Swiatoschik (GK) | PAPAYA FC | 2 | 1 | 1 |
| 143 | Luke Gigner | PAPAYA FC | 6 | 1 | 0 |
| 144 | Zach Bruguglio | PURPLE PEOPLE EATERS FC | 7 | 1 | 0 |
| 145 | Aram Rihana | STOMPERS FC | 6 | 1 | 0 |
| 146 | Nick Swiatoschik | PAPAYA FC | 8 | 1 | 0 |
| 147 | Eilamo Safar | CHALDEAN EAGLES FC | 11 | 1 | 0 |
| 148 | Yousif Sako | CHALDEAN EAGLES FC | 8 | 1 | 0 |
| 149 | Nigel Sitashi | ROONEY TUNES | 10 | 1 | 0 |
| 150 | Nephi Fowler | HGS FC | 8 | 1 | 0 |
| 151 | Shane Topalovic | THE GREEK GRILL | 1 | 1 | 0 |
| 152 | Moe Bazzi | EAGLES FC | 5 | 1 | 1 |
| 153 | Alejandro Salan | BLUE BALLERS | 7 | 1 | 0 |
| 154 | Jerry Sikl | BLUE BALLERS | 11 | 1 | 0 |
| 155 | Chris Ferlaino (GK) | - | 5 | 1 | 0 |
| 156 | Ahmad Mousa (GK) | FC GOATS | 11 | 1 | 0 |
| 157 | Christopher Bagaso | THE GOLDEN GOATS | 13 | 1 | 0 |
| 158 | Slim Laroussi | THE GREEK GRILL | 4 | 1 | 0 |
| 159 | Tom Becigneul | HGS FC | 12 | 1 | 0 |
| 160 | Soroosh Mohammadi | THE GOLDEN GOATS | 13 | 1 | 0 |
| 161 | Vlad Bleoca | HGS FC | 13 | 1 | 0 |
| 162 | John Colby-Robbins | THE GOLDEN GOATS | 11 | 1 | 1 |
| 163 | Julian Gioia | PAPAYA FC | 13 | 1 | 0 |
| 164 | Matt Hopkins (GK) | - | 10 | 1 | 2 |
| 165 | Dominic Ciampa | FERLAINOS CONCRETE CONCEPTS | 8 | 1 | 0 |
| 166 | Mike Bochus | WIN CITY | 10 | 1 | 0 |
| 167 | Karol Jasniewicz | WIN CITY | 1 | 1 | 0 |
| 168 | Akash Singh | EAGLES FC | 12 | 1 | 0 |
| 169 | Matt Durocher | SPARE PARTS | 9 | 1 | 0 |
| 170 | Khaled Elakrout | BLUE BALLERS | 1 | 1 | 0 |
| 171 | Albiano Ieraci | PURPLE PEOPLE EATERS FC | 5 | 1 | 0 |
| 172 | Josh Glen | BLUE BALLERS | 5 | 1 | 0 |
| 173 | Nolan Bernard | ROONEY TUNES | 7 | 1 | 0 |
| 174 | Aurun Bhattarai | WINDSOR YUVA FC | 4 | 1 | 0 |
| 175 | Tom Renaud | BLUE BALLERS | 8 | 1 | 0 |
| 176 | Vishav Marara | EAGLES FC | 5 | 1 | 0 |
| 177 | Nick Mastromattei | BLUE BALLERS | 8 | 1 | 0 |
| 178 | Manoj Humagain | WINDSOR YUVA FC | 5 | 1 | 0 |
| 179 | Arpan Tamang | WINDSOR YUVA FC | 10 | 1 | 0 |
| 180 | Bharath Sigdel | WINDSOR YUVA FC | 10 | 1 | 0 |
| 181 | Lokesh Chettri | WINDSOR YUVA FC | 1 | 1 | 0 |
