- Name
- Daniel Golden
- Current Team
- SPARE PARTS, THE YELLOWS
CHAMPIONSHIPS
2023 Co-Ed winter indoor div. a league champions
7v7 Mens Outdoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2019 Mens Outdoor League | SPARE PARTS | 10 | 0 | 30.00 |
2019 Mens Outdoor Playoffs | SPARE PARTS | 1 | 0 | 0.00 |
2020 Mens Outdoor League | SPARE PARTS | 6 | 0 | 66.67 |
2021 Mens Outdoor League | SPARE PARTS | 9 | 0 | 66.67 |
2021 Mens Outdoor Playoffs | SPARE PARTS | 2 | 0 | 50.00 |
2022 Mens Outdoor League â Division B | SPARE PARTS | 10 | 2 | 50.00 |
2022 Mens Outdoor Playoffs - Division B | SPARE PARTS | 2 | 0 | 0.00 |
2023 Mens Outdoor League â Division A | SPARE PARTS | 10 | 0 | 50.00 |
2023 Mens Outdoor Playoffs - Division A | SPARE PARTS | 1 | 0 | 100.00 |
Total | - | 51 | 2 | 49.02 |
Mens Indoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2019 Fall Indoor - Mens | SPARE PARTS | 8 | 2 | 25.00 |
2019 Fall Indoor Playoffs - Mens | SPARE PARTS | 1 | 0 | 0.00 |
2020 Winter Indoor - Mens | SPARE PARTS | 7 | 0 | 0.00 |
2021 Fall Indoor - Mens | SPARE PARTS | 7 | 0 | 42.86 |
2022 Winter Indoor - Mens | SPARE PARTS | 11 | 0 | 45.45 |
2022 Fall Indoor â Mens | SPARE PARTS | 5 | 0 | 20.00 |
2023 Mens Winter League â Division B | SPARE PARTS | 10 | 1 | 80.00 |
Total | - | 49 | 3 | 38.78 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2022 Co-Ed Outdoor League | THE YELLOWS | 13 | 1 | 61.54 |
2022 Co-Ed Outdoor Playoffs | THE YELLOWS | 1 | 0 | 0.00 |
2023 Co-Ed Outdoor League | THE YELLOWS | 10 | 3 | 70.00 |
2023 Co-Ed Outdoor Playoffs - Division A | THE YELLOWS | 2 | 0 | 50.00 |
Total | - | 26 | 4 | 61.54 |
Co-Ed Indoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2021 Fall Indoor - Co-Ed | QUICK SLOTHS | 7 | 2 | 28.57 |
2022 Winter Indoor - Co-Ed | QUICK SLOTHS | 8 | 4 | 62.50 |
2022 Fall Indoor â Co-Ed | THE YELLOWS | 10 | 0 | 50.00 |
2023 Co-Ed Winter League - Division A | THE YELLOWS | 11 | 0 | 54.55 |
Total | - | 36 | 6 | 50.00 |