- Name
- Daniel Golden
- Current Team
- SPARE PARTS, THE YELLOWS
 Â
CHAMPIONSHIPS
2023 Co-Ed winter indoor div. a league champions
2024 Co-Ed winter indoor div. b league champions
7v7 Mens Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2019 Mens Outdoor League | SPARE PARTS | 10 | 0 | 30.00 | 0 |
2019 Mens Outdoor Playoffs | SPARE PARTS | 1 | 0 | 0.00 | 0 |
2020 Mens Outdoor League | SPARE PARTS | 6 | 0 | 66.67 | 0 |
2021 Mens Outdoor League | SPARE PARTS | 9 | 0 | 66.67 | 0 |
2021 Mens Outdoor Playoffs | SPARE PARTS | 2 | 0 | 50.00 | 0 |
2022 Mens Outdoor League – Division B | SPARE PARTS | 10 | 2 | 50.00 | 0 |
2022 Mens Outdoor Playoffs - Division B | SPARE PARTS | 2 | 0 | 0.00 | 0 |
2023 Mens Outdoor League – Division A | SPARE PARTS | 10 | 0 | 50.00 | 0 |
2023 Mens Outdoor Playoffs - Division A | SPARE PARTS | 1 | 0 | 100.00 | 0 |
2024 Mens Outdoor League | SPARE PARTS | 12 | 2 | 50.00 | 0 |
Total | - | 63 | 4 | 49.21 | 0 |
Mens Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2019 Fall Indoor - Mens | SPARE PARTS | 8 | 2 | 25.00 | 0 |
2019 Fall Indoor Playoffs - Mens | SPARE PARTS | 1 | 0 | 0.00 | 0 |
2020 Winter Indoor - Mens | SPARE PARTS | 7 | 0 | 0.00 | 0 |
2021 Fall Indoor - Mens | SPARE PARTS | 7 | 0 | 42.86 | 0 |
2022 Winter Indoor - Mens | SPARE PARTS | 11 | 0 | 45.45 | 0 |
2022 Fall Indoor – Mens | SPARE PARTS | 5 | 0 | 20.00 | 0 |
2023 Mens Winter League – Division B | SPARE PARTS | 10 | 1 | 80.00 | 0 |
2023 Mens Fall League – Division B | SPARE PARTS | 10 | 0 | 50.00 | 0 |
2024 Mens Winter League - Division B | SPARE PARTS | 8 | 1 | 37.50 | 0 |
Total | - | 67 | 4 | 40.30 | 0 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2022 Co-Ed Outdoor League | THE YELLOWS | 13 | 1 | 61.54 | 0 |
2022 Co-Ed Outdoor Playoffs | THE YELLOWS | 1 | 0 | 0.00 | 0 |
2023 Co-Ed Outdoor League | THE YELLOWS | 10 | 3 | 70.00 | 0 |
2023 Co-Ed Outdoor Playoffs - Division A | THE YELLOWS | 2 | 0 | 50.00 | 0 |
2024 Co-Ed Outdoor League | THE YELLOWS | 14 | 1 | 64.29 | 0 |
Total | - | 40 | 5 | 62.50 | 0 |
Co-Ed Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2021 Co-Ed Fall Indoor | QUICK SLOTHS | 7 | 2 | 28.57 | 0 |
2022 Co-Ed Winter Indoor | QUICK SLOTHS | 8 | 4 | 62.50 | 0 |
2022 Co-ed Fall Indoor | THE YELLOWS | 10 | 0 | 50.00 | 0 |
2023 Co-Ed Winter League - Division A | THE YELLOWS | 11 | 0 | 54.55 | 0 |
2023 Co-Ed Fall League | THE YELLOWS | 8 | 0 | 25.00 | 0 |
2024 Co-Ed Winter League | THE YELLOWS | 7 | 1 | 57.14 | 0 |
Total | - | 51 | 7 | 47.06 | 0 |