- Name
- Gary Triolet
- Current Team
- SPARE PARTS, THE YELLOWS
7v7 Mens Outdoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2020 Mens Outdoor League | FREE AGENTS | 6 | 0 | 16.67 |
2021 Mens Outdoor League | GARYS MINIONS | 8 | 0 | 37.50 |
2021 Mens Outdoor Playoffs | GARYS MINIONS | 1 | 0 | 0.00 |
2022 Mens Outdoor League â Division B | GARYS MINIONS | 9 | 2 | 55.56 |
2022 Mens Outdoor Playoffs - Division B | GARYS MINIONS | 2 | 0 | 0.00 |
Total | - | 26 | 2 | 34.62 |
Mens Indoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2021 Fall Indoor - Mens | SPARE PARTS | 6 | 0 | 33.33 |
2022 Winter Indoor - Mens | SPARE PARTS | 9 | 1 | 44.44 |
2022 Fall Indoor â Mens | SPARE PARTS | 7 | 1 | 28.57 |
2023 Mens Winter League â Division B | SPARE PARTS | 10 | 1 | 90.00 |
Total | - | 32 | 3 | 53.13 |
Co-Ed Outdoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2022 Co-Ed Outdoor League | THE YELLOWS | 7 | 1 | 71.43 |
2022 Co-Ed Outdoor Playoffs | THE YELLOWS | 1 | 0 | 0.00 |
Total | - | 8 | 1 | 62.50 |
Co-Ed Indoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2021 Fall Indoor - Co-Ed | QUICK SLOTHS | 7 | 1 | 28.57 |
2022 Winter Indoor - Co-Ed | QUICK SLOTHS | 10 | 4 | 50.00 |
2022 Fall Indoor â Co-Ed | THE YELLOWS | 8 | 3 | 37.50 |
2023 Co-Ed Winter League - Division A | THE YELLOWS | 6 | 2 | 33.33 |
Total | - | 31 | 10 | 38.71 |