- Name
- Josh Dycha
- Current Team
- WIN CITY
- Past Teams
- HEATERSVILLE, WIN CITY
Mens Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2021 Fall Indoor - Mens | WIN CITY | 5 | 2 | 40.00 | 0 |
2022 Fall Indoor – Mens | WIN CITY | 6 | 2 | 83.33 | 0 |
2023 Mens Winter League – Division A | WIN CITY | 2 | 1 | 50.00 | 0 |
2023 Mens Fall League – Division A | WIN CITY | 4 | 1 | 50.00 | 0 |
2024 Mens Fall League – Division A | WIN CITY | 5 | 1 | 60.00 | 0 |
2025 Mens Winter League – Division A | WIN CITY | 1 | 0 | 0.00 | 0 |
Total | - | 23 | 7 | 56.52 | 0 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2024 Co-Ed Outdoor League | HEATERSVILLE | 12 | 16 | 41.67 | 0 |
Total | - | 12 | 16 | 41.67 | 0 |