- Name
- Josue Martinez
- Current Team
- SPARE PARTS
- Past Teams
- SPARE PARTS, THE OTHER GUYS, THE OTHER, OTHER GUYS
Mens Indoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2024 Mens Winter League - Division B | SPARE PARTS | 6 | 1 | 33.33 |
2024 Mens Fall League – Division B | SPARE PARTS | 6 | 3 | 50.00 |
Total | - | 12 | 4 | 41.67 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2022 Co-Ed Outdoor League | THE OTHER GUYS | 12 | 7 | 16.67 |
2022 Co-Ed Outdoor Playoffs | THE OTHER GUYS | 1 | 0 | 0.00 |
Total | - | 13 | 7 | 15.38 |
Co-Ed Indoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2022 Co-ed Fall Indoor | THE OTHER, OTHER GUYS | 7 | 7 | 14.29 |
Total | - | 7 | 7 | 14.29 |