
- Name
- Mareo Zaya (GK)
- Position
- Goalkeeper
- Current Team
- ROONEY TUNES
- Past Teams
- FC GOATS, ONE PIECE, ROONEY TUNES, TREVISO FC, WINDSOR STRIKERS
  
 CHAMPIONSHIPS
2021 mens summer div. a league champions
AWARDS
2021 mens outdoor golden glove
7v7 Mens Outdoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
---|---|---|---|---|---|---|---|---|
2021 Mens Outdoor League | WINDSOR STRIKERS | 9 | 0.78 | 9 | 4 | 0 | 100.00 | 0 |
2021 Mens Outdoor Playoffs | WINDSOR STRIKERS | 1 | 6.00 | 0 | 0 | 0 | 0.00 | 0 |
2022 Mens Outdoor League – Division B | TREVISO FC | 2 | 3.00 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 12 | 1.58 | 9 | 4 | 0 | 75.00 | 0 |
Mens Indoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
---|---|---|---|---|---|---|---|---|
2021 Fall Indoor - Mens | WINDSOR STRIKERS | 9 | 2.56 | 6 | 0 | 0 | 66.67 | 0 |
2023 Mens Winter League – Division A | FC GOATS | 1 | 5.00 | 0 | 0 | 0 | 0.00 | 0 |
2025 Mens Winter League – Division A | ROONEY TUNES | 5 | 2.60 | 3 | 1 | 0 | 60.00 | 0 |
Total | - | 15 | 2.95 | 9 | 1 | 0 | 55.00 | 0 |
Co-Ed Outdoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
---|---|---|---|---|---|---|---|---|
2023 Co-Ed Outdoor League | ONE PIECE | 1 | 5.00 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 1 | 5.00 | 0 | 0 | 0 | 0.00 | 0 |
Co-Ed Indoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
---|---|---|---|---|---|---|---|---|
2024 Co-Ed Winter League | ONE PIECE | 4 | 5.50 | 2 | 0 | 0 | 50.00 | 0 |
2024 Co-Ed Fall League | ONE PIECE | 7 | 5.57 | 3 | 0 | 2 | 42.86 | 0 |
Total | - | 11 | 5.55 | 5 | 0 | 2 | 45.45 | 0 |