- Name
- Matt Hopkins (GK)
- Position
- Goalkeeper
- Current Team
- LADIES CARRY US TO GLORY, PAPAYA FC
AWARDS
2022 co-ed Outdoor golden glove
2022 co-ed Fall indoor golden glove
7v7 Mens Outdoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
---|---|---|---|---|---|---|---|---|
2021 Mens Outdoor League | PAPAYA FC | 8 | 2.25 | 5 | 2 | 0 | 62.50 | 0 |
2021 Mens Outdoor Playoffs | PAPAYA FC | 3 | 2.00 | 2 | 1 | 0 | 66.67 | 0 |
2022 Mens Outdoor League – Division B | PAPAYA FC | 7 | 3.14 | 3 | 0 | 0 | 42.86 | 0 |
2022 Mens Outdoor Playoffs - Division B | PAPAYA FC | 2 | 1.50 | 1 | 1 | 0 | 50.00 | 0 |
2023 Mens Outdoor League – Division A | PAPAYA FC | 8 | 2.25 | 6 | 1 | 0 | 75.00 | 2 |
2023 Mens Outdoor Playoffs - Division A | PAPAYA FC | 2 | 0.50 | 1 | 1 | 1 | 50.00 | 0 |
Total | - | 30 | 2.27 | 18 | 6 | 1 | 60.00 | 2 |
Co-Ed Outdoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
---|---|---|---|---|---|---|---|---|
2022 Co-Ed Outdoor League | PAPAYA FC | 9 | 2.67 | 5 | 0 | 0 | 55.56 | 0 |
2022 Co-Ed Outdoor Playoffs | PAPAYA FC | 3 | 1.33 | 2 | 0 | 0 | 66.67 | 0 |
2023 Co-Ed Outdoor League | LADIES CARRY US TO GLORY | 7 | 3.86 | 5 | 0 | 0 | 71.43 | 2 |
2023 Co-Ed Outdoor Playoffs - Division A | LADIES CARRY US TO GLORY | 2 | 2.50 | 1 | 0 | 0 | 50.00 | 0 |
Total | - | 21 | 2.86 | 13 | 0 | 0 | 61.90 | 2 |
Co-Ed Indoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Goals | Win % | Player of the Match |
---|---|---|---|---|---|---|---|---|
2021 Fall Indoor - Co-Ed | PAPAYA FC | 3 | 5.00 | 1 | 0 | 0 | 33.33 | 0 |
2022 Winter Indoor - Co-Ed | PAPAYA FC | 8 | 3.00 | 5 | 1 | 1 | 62.50 | 0 |
2022 Fall Indoor – Co-Ed | PAPAYA FC | 8 | 2.25 | 7 | 1 | 1 | 87.50 | 0 |
2023 Co-Ed Winter League - Division A | PAPAYA FC | 8 | 5.50 | 1 | 0 | 0 | 12.50 | 0 |
Total | - | 27 | 3.74 | 14 | 2 | 2 | 51.85 | 0 |