
- Name
- Mazin Nasir
- Current Team
- WE KICK BALLS, WIN CITY
 Â
 Â
  
CHAMPIONSHIPS
2021 mens summer div. a playoff champions
2022 mens outdoor div. a league champions
2022 mens outdoor div. a playoff champions
2022 Co-ed OUTDOOR league champions
7v7 Mens Outdoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2021 Mens Outdoor League | WIN CITY | 7 | 2 | 57.14 |
2021 Mens Outdoor Playoffs | WIN CITY | 2 | 0 | 100.00 |
2022 Mens Outdoor League â Division A | WIN CITY | 8 | 3 | 75.00 |
2022 Mens Outdoor Playoffs â Division A | WIN CITY | 2 | 1 | 100.00 |
Total | - | 19 | 6 | 73.68 |
Mens Indoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2019 Fall Indoor - Mens | WIN CITY | 6 | 4 | 33.33 |
2019 Fall Indoor Playoffs - Mens | WIN CITY | 1 | 0 | 0.00 |
2020 Winter Indoor - Mens | WIN CITY | 6 | 4 | 33.33 |
2021 Fall Indoor - Mens | WIN CITY | 2 | 6 | 0.00 |
2022 Winter Indoor - Mens | WIN CITY | 10 | 8 | 50.00 |
Total | - | 25 | 22 | 36.00 |
Co-Ed Outdoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2022 Co-Ed Outdoor League | WE KICK BALLS | 8 | 6 | 75.00 |
2022 Co-Ed Outdoor Playoffs | WE KICK BALLS | 2 | 3 | 50.00 |
Total | - | 10 | 9 | 70.00 |