- Name
- Melissa Schultz
- Current Team
- THE YELLOWS
- Past Teams
- FIS ALL STARS, THE YELLOWS
CHAMPIONSHIPS
2021 womens summer league champions
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2022 Co-Ed Outdoor League | THE YELLOWS | 11 | 0 | 63.64 | 0 |
2022 Co-Ed Outdoor Playoffs | THE YELLOWS | 1 | 0 | 0.00 | 0 |
2023 Co-Ed Outdoor League | THE YELLOWS | 7 | 0 | 71.43 | 0 |
2023 Co-Ed Outdoor Playoffs - Division A | THE YELLOWS | 1 | 0 | 100.00 | 0 |
2024 Co-Ed Outdoor League | THE YELLOWS | 7 | 0 | 57.14 | 0 |
Total | - | 27 | 0 | 62.96 | 0 |
7v7 Womens Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2021 Womens Outdoor League | FIS ALL STARS | 6 | 6 | 83.33 | 0 |
2021 Womens Outdoor Playoffs | FIS ALL STARS | 2 | 1 | 100.00 | 0 |
Total | - | 8 | 7 | 87.50 | 0 |