- Name
- Mo'Tamad Bata
- Current Team
- SPARE PARTS, THE YELLOWS
 Â
CHAMPIONSHIPS
2023 Co-Ed winter indoor div. a league champions
2024 Co-Ed winter indoor div. b league champions
7v7 Mens Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2019 Mens Outdoor League | SPARE PARTS | 7 | 1 | 28.57 | 0 |
2019 Mens Outdoor Playoffs | SPARE PARTS | 1 | 0 | 0.00 | 0 |
2021 Mens Outdoor League | SPARE PARTS | 5 | 0 | 60.00 | 0 |
2021 Fall Indoor - Mens | SPARE PARTS | 0 | 0 | 0 | 0 |
2022 Mens Outdoor League – Division B | SPARE PARTS | 8 | 1 | 37.50 | 0 |
2022 Mens Outdoor Playoffs - Division B | SPARE PARTS | 2 | 1 | 0.00 | 0 |
2023 Mens Outdoor League – Division A | SPARE PARTS | 6 | 3 | 50.00 | 0 |
2023 Mens Outdoor Playoffs - Division A | SPARE PARTS | 2 | 0 | 50.00 | 0 |
2024 Mens Outdoor League | SPARE PARTS | 13 | 4 | 53.85 | 2 |
Total | - | 44 | 10 | 43.18 | 2 |
Mens Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2019 Mens Outdoor League | SPARE PARTS | 0 | 0 | 0 | 0 |
2019 Mens Outdoor Playoffs | SPARE PARTS | 0 | 0 | 0 | 0 |
2021 Mens Outdoor League | SPARE PARTS | 0 | 0 | 0 | 0 |
2021 Fall Indoor - Mens | SPARE PARTS | 7 | 4 | 42.86 | 0 |
2022 Winter Indoor - Mens | SPARE PARTS | 11 | 4 | 45.45 | 0 |
2022 Mens Outdoor League – Division B | SPARE PARTS | 0 | 0 | 0 | 0 |
2022 Fall Indoor – Mens | SPARE PARTS | 8 | 5 | 25.00 | 0 |
2023 Mens Winter League – Division B | SPARE PARTS | 10 | 3 | 80.00 | 0 |
2023 Mens Fall League – Division B | SPARE PARTS | 10 | 4 | 50.00 | 1 |
2024 Mens Winter League - Division B | SPARE PARTS | 9 | 3 | 44.44 | 1 |
Total | - | 55 | 23 | 49.09 | 2 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2022 Co-Ed Outdoor League | THE YELLOWS | 10 | 6 | 60.00 | 0 |
2022 Co-Ed Outdoor Playoffs | THE YELLOWS | 1 | 0 | 0.00 | 0 |
2023 Co-Ed Outdoor League | THE YELLOWS | 9 | 3 | 55.56 | 1 |
2023 Co-Ed Outdoor Playoffs - Division A | THE YELLOWS | 2 | 0 | 50.00 | 0 |
2024 Co-Ed Outdoor League | THE YELLOWS | 14 | 2 | 64.29 | 0 |
Total | - | 36 | 11 | 58.33 | 1 |
Co-Ed Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2021 Co-Ed Fall Indoor | THE YELLOWS | 9 | 4 | 77.78 | 0 |
2022 Co-Ed Winter Indoor | THE YELLOWS | 8 | 5 | 62.50 | 0 |
2022 Co-ed Fall Indoor | THE YELLOWS | 10 | 3 | 50.00 | 0 |
2023 Co-Ed Winter League - Division A | THE YELLOWS | 10 | 4 | 50.00 | 0 |
2023 Co-Ed Fall League | THE YELLOWS | 9 | 5 | 33.33 | 1 |
2024 Co-Ed Winter League | THE YELLOWS | 11 | 3 | 54.55 | 1 |
Total | - | 57 | 24 | 54.39 | 2 |