- Name
- Narayan Nepal
- Current Team
- WINDSOR YUVA FC
7v7 Mens Outdoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2020 Mens Outdoor League | WINDSOR YUVA FC | 6 | 1 | 66.67 |
2021 Mens Outdoor League | WINDSOR YUVA FC | 9 | 2 | 44.44 |
2021 Mens Outdoor Playoffs | WINDSOR YUVA FC | 3 | 1 | 66.67 |
2023 Mens Outdoor League – Division A | WINDSOR YUVA FC | 5 | 4 | 40.00 |
Total | - | 23 | 8 | 52.17 |
Mens Indoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2020 Winter Indoor - Mens | WINDSOR YUVA FC | 8 | 3 | 50.00 |
2021 Fall Indoor - Mens | WINDSOR YUVA FC | 8 | 6 | 25.00 |
Total | - | 16 | 9 | 37.50 |