
- Name
- Norman Dang
- Current Team
- OFFINTHEWOODS, THE GREEK GRILL
- Past Teams
- QUICK SLOTHS, VSA
AWARDS
2021 mens fall indoor league mvp
7v7 Mens Outdoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2020 Mens Outdoor League | VSA | 6 | 4 | 33.33 |
2022 Mens Outdoor League – Division B | THE GREEK GRILL | 9 | 5 | 77.78 |
2022 Mens Outdoor Playoffs - Division B | THE GREEK GRILL | 2 | 1 | 50.00 |
Total | - | 17 | 10 | 58.82 |
Mens Indoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2020 Winter Indoor - Mens | VSA | 8 | 7 | 75.00 |
2021 Fall Indoor - Mens | THE GREEK GRILL | 7 | 14 | 85.71 |
2022 Winter Indoor - Mens | THE GREEK GRILL | 9 | 11 | 77.78 |
Total | - | 24 | 32 | 79.17 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2022 Co-Ed Outdoor League | OFFINTHEWOODS | 10 | 10 | 60.00 |
2022 Co-Ed Outdoor Playoffs | OFFINTHEWOODS | 2 | 1 | 50.00 |
Total | - | 12 | 11 | 58.33 |
Co-Ed Indoor
Season | Club | Appearances | Goals | Win % |
---|---|---|---|---|
2022 Co-Ed Winter Indoor | QUICK SLOTHS | 7 | 1 | 71.43 |
Total | - | 7 | 1 | 71.43 |