
- #
- Name
- Norman Dang
- Nationality
Canada
- Current Team
- OFFINTHEWOODS, THE GREEK GRILL
AWARDS 
2021 mens fall indoor league mvp
7v7 Mens Outdoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2020 Mens Outdoor League | VSA | 6 | 4 | 33.33 |
2022 Mens Outdoor League – Division B | THE GREEK GRILL | 3 | 1 | 100.00 |
Total | - | 9 | 5 | 55.56 |
Mens Indoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2020 Winter Indoor - Mens | VSA | 8 | 7 | 75.00 |
2021 Fall Indoor - Mens | THE GREEK GRILL | 7 | 14 | 85.71 |
2022 Winter Indoor - Mens | THE GREEK GRILL | 9 | 11 | 77.78 |
Total | - | 24 | 32 | 79.17 |
Co-Ed Outdoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2022 Co-Ed Outdoor League | OFFINTHEWOODS | 3 | 4 | 100.00 |
Total | - | 3 | 4 | 100.00 |
Co-Ed Indoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2022 Winter Indoor - Co-Ed | QUICK SLOTHS | 7 | 1 | 71.43 |
Total | - | 7 | 1 | 71.43 |