- Name
- Rares Botoc
- Current Team
- WE KICK BALLS, WIN CITY
- Past Teams
- FORZA INTERNAZIONALE, OFFINTHEWOODS, QUICK SLOTHS, THE GREEK GRILL, WE KICK BALLS, WIN CITY
 Â
 Â
  
CHAMPIONSHIPS
2022 mens outdoor div. a league champions
2023 co-ed summer div. a league champions
2023 co-ed summer div. a playoff champions
2024 mens winter indoor div. a league champions
7v7 Mens Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2021 Mens Outdoor League | FORZA INTERNAZIONALE | 8 | 4 | 75.00 | 0 |
2021 Mens Outdoor Playoffs | FORZA INTERNAZIONALE | 1 | 0 | 0.00 | 0 |
2022 Mens Outdoor League – Division A | WIN CITY | 11 | 8 | 81.82 | 0 |
2023 Mens Outdoor League – Division A | WIN CITY | 9 | 9 | 88.89 | 1 |
2023 Mens Outdoor Playoffs - Division A | WIN CITY | 4 | 4 | 75.00 | 1 |
2024 Mens Outdoor League | WIN CITY | 7 | 8 | 42.86 | 2 |
Total | - | 40 | 33 | 72.50 | 4 |
Mens Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2021 Fall Indoor - Mens | THE GREEK GRILL | 3 | 4 | 100.00 | 0 |
2022 Fall Indoor – Mens | WIN CITY | 6 | 2 | 66.67 | 0 |
2023 Mens Winter League – Division A | WIN CITY | 9 | 5 | 33.33 | 0 |
2023 Mens Fall League – Division A | WIN CITY | 7 | 7 | 71.43 | 2 |
2024 Mens Winter League - Division A | WIN CITY | 10 | 5 | 70.00 | 0 |
2024 Mens Fall League – Division A | WIN CITY | 8 | 5 | 75.00 | 1 |
2025 Mens Winter League – Division A | WIN CITY | 10 | 14 | 40.00 | 1 |
Total | - | 53 | 42 | 60.38 | 4 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2022 Co-Ed Outdoor League | OFFINTHEWOODS | 12 | 15 | 50.00 | 0 |
2022 Co-Ed Outdoor Playoffs | OFFINTHEWOODS | 2 | 2 | 50.00 | 0 |
2023 Co-Ed Outdoor League | WE KICK BALLS | 12 | 13 | 83.33 | 2 |
2023 Co-Ed Outdoor Playoffs - Division A | WE KICK BALLS | 2 | 1 | 100.00 | 0 |
2024 Co-Ed Outdoor League | WE KICK BALLS | 10 | 17 | 70.00 | 3 |
Total | - | 38 | 48 | 68.42 | 5 |
Co-Ed Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2021 Co-Ed Fall Indoor | QUICK SLOTHS | 6 | 15 | 33.33 | 0 |
2022 Co-Ed Winter Indoor | QUICK SLOTHS | 8 | 16 | 62.50 | 0 |
2022 Co-ed Fall Indoor | WE KICK BALLS | 8 | 4 | 50.00 | 0 |
2023 Co-Ed Winter League - Division A | WE KICK BALLS | 9 | 18 | 77.78 | 0 |
2023 Co-Ed Fall League | WE KICK BALLS | 7 | 9 | 71.43 | 2 |
2024 Co-Ed Winter League | WE KICK BALLS | 7 | 5 | 85.71 | 1 |
2024 Co-Ed Fall League | WE KICK BALLS | 10 | 10 | 70.00 | 0 |
2025 Co-Ed Winter League | WE KICK BALLS | 8 | 8 | 87.50 | 1 |
Total | - | 63 | 85 | 68.25 | 4 |