- Name
- Rares Botoc
- Current Team
- WE KICK BALLS, WIN CITY
CHAMPIONSHIPS
2022 mens outdoor div. a league champions
7v7 Mens Outdoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2021 Mens Outdoor League | FORZA INTERNAZIONALE | 8 | 4 | 75.00 |
2021 Mens Outdoor Playoffs | FORZA INTERNAZIONALE | 1 | 0 | 0.00 |
2022 Mens Outdoor League – Division A | WIN CITY | 11 | 8 | 81.82 |
Total | - | 20 | 12 | 75.00 |
Mens Indoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2021 Fall Indoor - Mens | THE GREEK GRILL | 3 | 4 | 100.00 |
2022 Fall Indoor – Mens | WIN CITY | 6 | 2 | 66.67 |
2023 Mens Winter League – Division A | WIN CITY | 9 | 5 | 33.33 |
Total | - | 18 | 11 | 55.56 |
Co-Ed Outdoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2022 Co-Ed Outdoor League | OFFINTHEWOODS | 12 | 15 | 50.00 |
2022 Co-Ed Outdoor Playoffs | OFFINTHEWOODS | 2 | 2 | 50.00 |
Total | - | 14 | 17 | 50.00 |
Co-Ed Indoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2021 Fall Indoor - Co-Ed | QUICK SLOTHS | 6 | 15 | 33.33 |
2022 Winter Indoor - Co-Ed | QUICK SLOTHS | 8 | 16 | 62.50 |
2022 Fall Indoor – Co-Ed | WE KICK BALLS | 8 | 4 | 50.00 |
2023 Co-Ed Winter League - Division A | WE KICK BALLS | 9 | 18 | 77.78 |
Total | - | 31 | 53 | 58.06 |