- Name
- Renato Roman
- Current Team
- PAPAYA FC, WE KICK BALLS
- Past Teams
- GALACTICOS, OFFINTHEWOODS, PAPAYA FC, RENNY AND THE JETS, WE KICK BALLS, WIN CITY
2022 mens outdoor div. a league champions
7v7 Mens Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2021 Mens Outdoor League | WIN CITY | 2 | 1 | 100.00 | 0 |
2022 Mens Outdoor League – Division A | WIN CITY | 11 | 0 | 81.82 | 0 |
2023 Mens Outdoor League – Division A | WIN CITY | 8 | 0 | 87.50 | 0 |
2023 Mens Outdoor Playoffs - Division A | WIN CITY | 3 | 0 | 66.67 | 0 |
2024 Mens Outdoor League | PAPAYA FC | 14 | 3 | 64.29 | 1 |
Total | - | 38 | 4 | 76.32 | 1 |
Mens Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2019 Fall Indoor - Mens | GALACTICOS | 3 | 3 | 66.67 | 0 |
2019 Fall Indoor Playoffs - Mens | GALACTICOS | 2 | 0 | 50.00 | 0 |
2022 Winter Indoor - Mens | WIN CITY | 2 | 0 | 100.00 | 0 |
2022 Fall Indoor – Mens | WIN CITY | 0 | 0 | 0 | 0 |
2024 Mens Winter League - Division B | PAPAYA FC | 10 | 0 | 60.00 | 0 |
2023 Mens Fall League – Division A | WIN CITY | 4 | 1 | 75.00 | 0 |
2024 Mens Fall League – Division B | PAPAYA FC | 7 | 0 | 42.86 | 0 |
2025 Mens Winter League – Division B | PAPAYA FC | 3 | 2 | 33.33 | 0 |
Total | - | 31 | 6 | 58.06 | 0 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2022 Co-Ed Outdoor League | OFFINTHEWOODS | 2 | 0 | 0.00 | 0 |
2022 Co-Ed Outdoor Playoffs | OFFINTHEWOODS | 1 | 0 | 100.00 | 0 |
2023 Co-Ed Outdoor League | WE KICK BALLS | 1 | 0 | 100.00 | 0 |
2024 Co-Ed Outdoor League | WE KICK BALLS | 5 | 0 | 60.00 | 0 |
Total | - | 9 | 0 | 55.56 | 0 |
Co-Ed Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2023 Co-Ed Fall League | WE KICK BALLS | 6 | 1 | 100.00 | 0 |
2024 Co-Ed Winter League | RENNY AND THE JETS | 3 | 0 | 100.00 | 0 |
2024 Mens Winter League - Division B | PAPAYA FC | 0 | 0 | 0 | 0 |
2024 Co-Ed Fall League | WE KICK BALLS | 3 | 0 | 33.33 | 0 |
2025 Co-Ed Winter League | WE KICK BALLS | 2 | 0 | 100.00 | 0 |
Total | - | 14 | 1 | 85.71 | 0 |