Season: 2020 Winter Indoor Playoffs - Mens
WINDSOR YUVA FC
4 vs 5
DREAM TEAM


VSA
9 vs 4
SPARE PARTS


SANDS UP
5 vs 3
SPORTING FC


LEGENDS FC
5 vs 1
WIN CITY



DREAM TEAM
Dream Team Winter Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
DREAM TEAM ![]() | 6 - 4 | ![]() | Dominion Golf Dome | |
VSA ![]() | 6 - 1 | ![]() | Dominion Golf Dome | |
WINDSOR YUVA FC ![]() | 4 - 5 | ![]() | Dominion Golf Dome | |
DREAM TEAM ![]() | 1 - 8 | ![]() | Dominion Golf Dome | |
SPARE PARTS ![]() | 3 - 9 | ![]() | Dominion Golf Dome | |
DREAM TEAM ![]() | 5 - 3 | ![]() | Dominion Golf Dome | |
DREAM TEAM ![]() | 4 - 6 | ![]() | Dominion Golf Dome | |
VSA ![]() | 7 - 1 | ![]() | Dominion Golf Dome |

VSA
VSA Summer Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
VSA ![]() | 0 - 7 | ![]() | Vollmer Complex - Field W6 | |
VSA ![]() | 0 - 9 | ![]() | Vollmer Complex Field W9 | |
LIFE TEAM ![]() | 1 - 11 | ![]() | Vollmer Complex - Field W6 | |
VSA ![]() | 4 - 1 | ![]() | Vollmer Complex Field W4 | |
BLUE BULLS ![]() | 2 - 2 | ![]() | Vollmer Complex Field W4 | |
WINDSOR YUVA FC ![]() | 6 - 3 | ![]() | Vollmer Complex Field W9 |

WINDSOR YUVA FC
WINDSOR YUVA FC 2023 OUTDOOR SCHEDULE
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
USCD PALERMO ![]() | 5 - 3 | ![]() | Vollmer Complex Field W10 | |
FC GOATS ![]() | 5 - 2 | ![]() | Vollmer Complex Field W1 | |
WINDSOR YUVA FC ![]() | 4 - 1 | ![]() | Vollmer Complex Field W9 | |
PURPLE PEOPLE EATERS FC ![]() | 2 - 7 | ![]() | Vollmer Complex Field W9 | |
THE GOLDEN GOATS ![]() | 9 - 4 | ![]() | Vollmer Complex Field W5 | |
HGS FC ![]() | 2 - 2 | ![]() | Vollmer Complex Field W9 | |
WINDSOR YUVA FC ![]() | 8 - 8 | ![]() | Vollmer Complex Field W4 | |
WINDSOR YUVA FC ![]() | 4 - 3 | ![]() | Vollmer Complex Field W3 | |
FCC ![]() | 4 - 6 | ![]() | Vollmer Complex Field W5 | |
WINDSOR YUVA FC ![]() | 0 - 3 | ![]() | Vollmer Complex Field W9 | |
USCD PALERMO ![]() | 3 - 3 | ![]() | Vollmer Complex Field W3 | |
USCD PALERMO ![]() | 6 - 2 | ![]() | Vollmer Complex Field W10 | |
HGS FC ![]() | 5 - 2 | ![]() | Vollmer Complex Field W1 |

SPORTING FC
Sporting FC Winter Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
SPORTING FC ![]() | 1 - 6 | ![]() | Dominion Golf Dome | |
SANDS UP ![]() | 6 - 3 | ![]() | Dominion Golf Dome | |
LEGENDS FC ![]() | 7 - 9 | ![]() | Dominion Golf Dome | |
SPARE PARTS ![]() | 1 - 8 | ![]() | Dominion Golf Dome | |
WIN CITY ![]() | 1 - 2 | ![]() | Dominion Golf Dome | |
SPORTING FC ![]() | 4 - 4 | ![]() | Dominion Golf Dome | |
SPORTING FC ![]() | 0 - 2 | ![]() | Dominion Golf Dome | |
SPORTING FC ![]() | 2 - 0 | ![]() | Dominion Golf Dome |

LEGENDS FC
Legends FC Winter Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
SANDS UP ![]() | 3 - 11 | ![]() | Dominion Golf Dome | |
LEGENDS FC ![]() | 7 - 5 | ![]() | Dominion Golf Dome | |
LEGENDS FC ![]() | 7 - 9 | ![]() | Dominion Golf Dome | |
LEGENDS FC ![]() | 8 - 2 | ![]() | Dominion Golf Dome | |
LEGENDS FC ![]() | 6 - 3 | ![]() | Dominion Golf Dome | |
WIN CITY ![]() | 5 - 8 | ![]() | Dominion Golf Dome | |
SPORTING FC ![]() | 0 - 2 | ![]() | Dominion Golf Dome | |
LEGENDS FC ![]() | 4 - 3 | ![]() | Dominion Golf Dome |

SANDS UP
Sands Up Winter Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
SANDS UP ![]() | 3 - 11 | ![]() | Dominion Golf Dome | |
SANDS UP ![]() | 6 - 3 | ![]() | Dominion Golf Dome | |
SANDS UP ![]() | 6 - 1 | ![]() | Dominion Golf Dome | |
VSA ![]() | 0 - 5 | ![]() | Dominion Golf Dome | |
LEGENDS FC ![]() | 6 - 3 | ![]() | Dominion Golf Dome | |
SPORTING FC ![]() | 4 - 4 | ![]() | Dominion Golf Dome | |
WIN CITY ![]() | 1 - 3 | ![]() | Dominion Golf Dome | |
LEGENDS FC ![]() | 4 - 3 | ![]() | Dominion Golf Dome |