2022 Mens Outdoor – Division A
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 33 | 14 | 19 | 13 | W1 |
2 | ![]() | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 | W3 |
3 | ![]() | 5 | 3 | 0 | 2 | 14 | 13 | 1 | 9 | W1 |
4 | ![]() | 4 | 2 | 0 | 2 | 23 | 20 | 3 | 6 | L1 |
5 | ![]() | 5 | 1 | 1 | 3 | 14 | 21 | -7 | 4 | L1 |
6 | ![]() | 4 | 1 | 0 | 3 | 12 | 14 | -2 | 3 | W1 |
7 | ![]() | 4 | 0 | 0 | 4 | 8 | 32 | -24 | 0 | L4 |
2022 Mens Outdoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 22 | 4 | 18 | 12 | W4 |
2 | ![]() | 4 | 4 | 0 | 0 | 21 | 3 | 18 | 12 | W4 |
3 | ![]() | 4 | 3 | 0 | 1 | 26 | 7 | 19 | 9 | W3 |
4 | ![]() | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 | W3 |
5 | ![]() | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 | L1 |
6 | ![]() | 4 | 2 | 0 | 2 | 17 | 11 | 6 | 6 | L1 |
7 | ![]() | 4 | 2 | 0 | 2 | 18 | 17 | 1 | 6 | W1 |
8 | ![]() | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | L2 |
9 | ![]() | 4 | 2 | 0 | 2 | 11 | 17 | -6 | 6 | W2 |
10 | ![]() | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 | L2 |
11 | ![]() | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | W1 |
12 | ![]() | 4 | 0 | 0 | 4 | 5 | 14 | -9 | 0 | L4 |
13 | ![]() | 4 | 0 | 0 | 4 | 5 | 27 | -22 | 0 | L4 |
14 | ![]() | 4 | 0 | 0 | 4 | 2 | 31 | -29 | 0 | L4 |
2022 Co-Ed Outdoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 33 | 14 | 19 | 12 | W3 |
2 | ![]() | 5 | 4 | 0 | 1 | 30 | 15 | 15 | 12 | W2 |
3 | ![]() | 5 | 4 | 0 | 1 | 30 | 17 | 13 | 12 | W3 |
4 | ![]() | 5 | 4 | 0 | 1 | 30 | 21 | 9 | 12 | L1 |
5 | ![]() | 5 | 3 | 1 | 1 | 26 | 19 | 7 | 10 | W1 |
6 | ![]() | 5 | 2 | 0 | 3 | 26 | 20 | 6 | 6 | L1 |
7 | ![]() | 5 | 1 | 1 | 3 | 14 | 24 | -10 | 4 | L3 |
8 | ![]() | 5 | 1 | 0 | 4 | 18 | 40 | -22 | 3 | L2 |
9 | ![]() | 5 | 0 | 1 | 4 | 12 | 23 | -11 | 1 | D1 |
10 | ![]() | 5 | 0 | 1 | 4 | 13 | 39 | -26 | 1 | D1 |