MENS
2024 Mens Outdoor – Division A
2024 Mens Outdoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPARE PARTS | 12 | 7 | 3 | 2 | 36 | 29 | 7 | 24 | L1 | |
2 | PAPAYA FC | 12 | 7 | 2 | 3 | 49 | 22 | 27 | 23 | W6 | |
3 | THE GOLDEN GOATS | 12 | 6 | 4 | 2 | 51 | 34 | 17 | 22 | L1 | |
4 | DYNAMIC FC | 12 | 6 | 1 | 5 | 52 | 43 | 9 | 19 | L1 | |
5 | BORDER CITY STRIKERS | 12 | 6 | 1 | 5 | 51 | 43 | 8 | 19 | L1 | |
6 | KABOOM KICKERS | 12 | 5 | 3 | 4 | 41 | 40 | 1 | 18 | L4 | |
7 | STRAW HATS FC | 11 | 5 | 0 | 6 | 29 | 34 | -5 | 15 | L1 | |
8 | FCG B | 11 | 4 | 2 | 5 | 41 | 47 | -6 | 14 | L2 | |
9 | BIH FC | 11 | 3 | 3 | 5 | 28 | 35 | -7 | 12 | L1 | |
10 | WINDSOR WISERS FC | 11 | 4 | 0 | 7 | 32 | 49 | -17 | 12 | L5 |
2024 Mens Outdoor – Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPAYA C’S | 12 | 8 | 1 | 3 | 43 | 22 | 21 | 25 | L1 | |
2 | RAT FC | 12 | 7 | 2 | 3 | 43 | 32 | 11 | 23 | L3 | |
3 | REAL WINDSOR FC | 11 | 7 | 1 | 3 | 46 | 32 | 14 | 22 | L1 | |
4 | REAL SOSOBAD | 11 | 6 | 4 | 1 | 41 | 28 | 13 | 22 | L1 | |
5 | ARSE N’ ALL | 11 | 6 | 2 | 3 | 38 | 28 | 10 | 20 | W5 | |
6 | GOOD TIMES FC | 11 | 6 | 0 | 5 | 38 | 40 | -2 | 18 | L1 | |
7 | BIG BALLERS | 11 | 5 | 2 | 4 | 53 | 42 | 11 | 17 | W6 | |
8 | MAN CHEST HAIR UNITED | 11 | 5 | 1 | 5 | 46 | 30 | 16 | 16 | L3 | |
9 | PALERMO 2 | 11 | 4 | 2 | 5 | 45 | 31 | 14 | 14 | L1 | |
10 | STORMBRINGERS FC | 11 | 4 | 0 | 7 | 40 | 53 | -13 | 12 | L1 | |
11 | FIRE FC | 11 | 2 | 1 | 8 | 24 | 43 | -19 | 7 | L1 | |
12 | GRASS STAINS UNITED | 11 | 2 | 0 | 9 | 24 | 72 | -48 | 6 | L6 | |
13 | 24 STARS | 11 | 1 | 2 | 8 | 21 | 55 | -34 | 5 | L3 | |
14 | THE OG’S | 11 | 0 | 3 | 8 | 15 | 43 | -28 | 3 | W1 |
CO-ED
2024 Co-Ed Outdoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WE KICK BALLS | 12 | 8 | 4 | 0 | 82 | 42 | 40 | 28 | W4 | |
2 | ABCDE FC | 12 | 9 | 1 | 2 | 58 | 34 | 24 | 28 | L1 | |
3 | THE YELLOWS | 12 | 8 | 2 | 2 | 49 | 27 | 22 | 26 | L1 | |
4 | INTERPOL FC | 12 | 8 | 0 | 4 | 72 | 69 | 3 | 24 | L1 | |
5 | HEATERSVILLE | 12 | 6 | 2 | 4 | 52 | 34 | 18 | 20 | L2 | |
6 | IRAQI UNITED | 12 | 6 | 1 | 5 | 57 | 43 | 14 | 19 | W1 | |
7 | NET SIX AND CHILL | 12 | 6 | 0 | 6 | 47 | 37 | 10 | 18 | W4 | |
8 | THE UNATHLETICOS | 12 | 4 | 1 | 7 | 28 | 46 | -18 | 13 | L1 | |
9 | AFC RICHMOND | 12 | 3 | 2 | 7 | 41 | 65 | -24 | 11 | L1 | |
10 | HOT MESS EXPRESS | 12 | 3 | 1 | 8 | 30 | 42 | -12 | 10 | L1 | |
11 | RIOT F.C. | 12 | 2 | 2 | 8 | 22 | 58 | -36 | 8 | L4 | |
12 | BEERCELONA | 12 | 1 | 0 | 11 | 43 | 84 | -41 | 3 | L4 |