
2023 Mens Outdoor â Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 0 | 2 | 63 | 27 | 36 | 30 | W2 | |
2 | ![]() | 13 | 7 | 3 | 3 | 44 | 31 | 13 | 24 | W1 | |
3 | ![]() | 13 | 6 | 3 | 4 | 32 | 26 | 6 | 21 | L2 | |
4 | ![]() | 13 | 6 | 3 | 4 | 42 | 39 | 3 | 21 | W1 | |
5 | ![]() | 13 | 6 | 2 | 5 | 37 | 41 | -4 | 20 | L1 | |
6 | ![]() | 13 | 5 | 3 | 5 | 32 | 30 | 2 | 18 | W2 | |
7 | ![]() | 13 | 4 | 3 | 6 | 35 | 43 | -8 | 15 | L1 | |
8 | ![]() | 12 | 3 | 0 | 9 | 24 | 47 | -23 | 9 | L2 | |
9 | ![]() | 12 | 1 | 1 | 10 | 15 | 40 | -25 | 4 | L6 |
26& 2023 Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
26& ![]() | 2 - 8 | ![]() | Vollmer Complex Field W5 | |
26& ![]() | 2 - 6 | ![]() | Vollmer Complex Field W10 | |
26& ![]() | 0 - 4 | ![]() | Vollmer Complex Field W3 | |
26& ![]() | 1 - 1 | ![]() | Vollmer Complex Field W4 | |
26& ![]() | 0 - 3 | ![]() | Vollmer Complex Field W4 | |
26& ![]() | 3 - 0 | ![]() | Vollmer Complex Field W4 | |
GOOD TIMES FC ![]() | 4 - 1 | ![]() | Vollmer Complex Field W4 | |
GARYS SPARE PARTS ![]() | 2 - 0 | ![]() | Vollmer Complex Field W10 | |
26& ![]() | 3 - 4 | ![]() | Vollmer Complex Field W4 | |
JOYFUL LIFE ![]() | 5 - 2 | ![]() | Vollmer Complex - Field W6 | |
26& ![]() | 0 - 1 | ![]() | Vollmer Complex Field W10 | |
FIRE FC ![]() | 2 - 1 | ![]() | Vollmer Complex - Field W6 | |
BLUE DEVILS ![]() | 3 - 4 | ![]() | Vollmer Complex Field W5 | |
GARYS SPARE PARTS ![]() | 1 - 0 | ![]() | Vollmer Complex Field W9 |
26& 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Aaron Daudlin | 12 | 0 | 0 |
Andraw Issa | 5 | 0 | 0 |
Brandon Roy | 11 | 0 | 0 |
Cody Palomba | 10 | 0 | 0 |
Eric Min | 10 | 0 | 0 |
Joe Laselva | 7 | 0 | 0 |
Lukas Quint | 10 | 3 | 1 |
Matthew Schincariol | 12 | 0 | 0 |
Michael Loncaric | 11 | 1 | 0 |
Michael Loncaric (GK) | 2 | 0 | 0 |
Mike Laselva | 9 | 2 | 0 |
Mike Laselva (GK) | 1 | 0 | 0 |
Mitchell Daudlin | 12 | 6 | 0 |
Nolan Mayrand | 9 | 3 | 0 |
Patrick McCann | 7 | 0 | 0 |
Patrick McCann (GK) | 2 | 0 | 0 |
Richie Nhek | 8 | 0 | 0 |
Richie Nhek (GK) | 2 | 0 | 0 |