
2023 Co-Ed Fall Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 0 | 2 | 60 | 26 | 34 | 18 | L1 |
2 | ![]() | 8 | 6 | 0 | 2 | 64 | 34 | 30 | 18 | W4 |
3 | ![]() | 7 | 5 | 1 | 1 | 49 | 31 | 18 | 16 | L2 |
4 | ![]() | 7 | 4 | 1 | 2 | 34 | 33 | 1 | 13 | L2 |
5 | ![]() | 8 | 3 | 0 | 5 | 31 | 29 | 2 | 9 | W2 |
6 | ![]() | 8 | 2 | 2 | 4 | 36 | 34 | 2 | 8 | L1 |
7 | ![]() | 7 | 1 | 1 | 5 | 10 | 46 | -36 | 4 | L1 |
8 | ![]() | 7 | 0 | 1 | 6 | 13 | 64 | -51 | 1 | L5 |
3RD STRING ALL-STARS SCHEDULE – FALL 2023
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
3RD STRING ALL-STARS ![]() | 6 - 0 | ![]() | Central Park Athletics - Field 1 | |
3RD STRING ALL-STARS ![]() | 11 - 2 | ![]() | Central Park Athletics - Field 2 | |
3RD STRING ALL-STARS ![]() | 7 - 3 | ![]() | Central Park Athletics - Field 2 | |
3RD STRING ALL-STARS ![]() | 9 - 3 | ![]() | Central Park Athletics - Field 1 | |
3RD STRING ALL-STARS ![]() | 3 - 3 | ![]() | Central Park Athletics - Field 3 | |
WE KICK BALLS ![]() | 4 - 9 | ![]() | Central Park Athletics - Field 2 | |
3RD STRING ALL-STARS ![]() | 4 - 9 | ![]() | Central Park Athletics - Field 1 | |
3RD STRING ALL-STARS ![]() | 0 - 7 | ![]() | Central Park Athletics - Field 1 |
3rd String All-Stars Fall Indoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Alec Habash | 8 | 4 | 1 |
Alex Cyrenne (GK) | 8 | 1 | 2 |
Alexa Mognon | 6 | 0 | 0 |
Ali Nizam | 3 | 0 | 0 |
Annah Zacerkowny | 7 | 9 | 0 |
Brayden Houle | 8 | 2 | 0 |
Dillon Hayes | 8 | 18 | 2 |
Eamon Gorman | 8 | 2 | 0 |
Ellie Voakes | 7 | 3 | 1 |
Jacob Croteau | 7 | 4 | 0 |
Jessica Doll | 7 | 3 | 0 |
Layla Hutson | 8 | 3 | 0 |