
2025 Co-Ed Winter Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 64 | 23 | 41 | 22 | W6 | |
2 | ![]() | 8 | 6 | 1 | 1 | 58 | 38 | 20 | 19 | L1 | |
3 | ![]() | 8 | 6 | 0 | 2 | 56 | 33 | 23 | 18 | L1 | |
4 | ![]() | 8 | 3 | 2 | 3 | 48 | 40 | 8 | 11 | L1 | |
5 | ![]() | 8 | 3 | 2 | 3 | 29 | 52 | -23 | 11 | L1 | |
6 | ![]() | 8 | 3 | 1 | 4 | 42 | 36 | 6 | 10 | L3 | |
7 | ![]() | 8 | 3 | 1 | 4 | 37 | 41 | -4 | 10 | W4 | |
8 | ![]() | 8 | 3 | 1 | 4 | 29 | 39 | -10 | 10 | L1 | |
9 | ![]() | 8 | 3 | 1 | 4 | 26 | 38 | -12 | 10 | L1 | |
10 | ![]() | 8 | 2 | 0 | 6 | 38 | 47 | -9 | 6 | L1 | |
11 | ![]() | 8 | 2 | 0 | 6 | 26 | 39 | -13 | 6 | L1 | |
12 | ![]() | 8 | 2 | 0 | 6 | 18 | 45 | -27 | 6 | L4 |
ABCDE FC Schedule – 2025 Winter Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
IRAQI UNITED ![]() | 4 - 4 | ![]() | Central Park Athletics - Field 1 | |
WE KICK BALLS ![]() | 9 - 2 | ![]() | Central Park Athletics - Field 2 | |
ABCDE FC ![]() | 10 - 3 | ![]() | Central Park Athletics - Field 1 | |
ABCDE FC ![]() | 3 - 5 | ![]() | Central Park Athletics - Field 1 | |
ABCDE FC ![]() | 4 - 5 | ![]() | Central Park Athletics - Field 2 | |
MIKE’S TEAM ![]() | 4 - 5 | ![]() | Central Park Athletics - Field 1 | |
MALDEN FC ![]() | 3 - 6 | ![]() | Central Park Athletics - Field 1 | |
ABCDE FC ![]() | 3 - 3 | ![]() | Central Park Athletics - Field 2 | |
ABCDE FC ![]() | 9 - 0 | ![]() | Central Park Athletics - Field 1 | |
WE KICK BALLS ![]() | 4 - 2 | ![]() | Central Park Athletics - Field 1 |
ABCDE FC Roster – 2025 Winter Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Akash Singh | 5 | 0 | 0 |
Aleah Berenz | 6 | 0 | 0 |
Amanda Oliveira | 6 | 0 | 0 |
Anurag Sarkar | 3 | 0 | 0 |
Arnes Danovic | 2 | 0 | 0 |
Besim Kalajdzic | 3 | 0 | 0 |
Deepak Thukral | 1 | 1 | 0 |
Enes Danovic | 4 | 4 | 0 |
Filip Vucicevic | 4 | 1 | 0 |
John Colby-Robbins | 4 | 3 | 0 |
Jordan Towle | 7 | 13 | 2 |
Kosta Dimitrakakis | 4 | 5 | 0 |
Leah Lauzon | 8 | 0 | 0 |
Maryann Calibani | 4 | 0 | 0 |
Moe Azzaz (GK) | 8 | 0 | 0 |
Nadis Danovic | 2 | 2 | 1 |
Nikki Hillis-Walters | 9 | 3 | 0 |
Rebecca Gadoury | 7 | 0 | 0 |
Sarah Wong | 5 | 0 | 0 |
Stefan Spiric | 1 | 1 | 0 |
Tyler Jervis | 7 | 7 | 1 |
Vida Petrovic | 9 | 4 | 0 |