2024 Co-Ed Outdoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WE KICK BALLS | 12 | 8 | 4 | 0 | 82 | 42 | 40 | 28 | W4 | |
2 | ABCDE FC | 12 | 9 | 1 | 2 | 58 | 34 | 24 | 28 | L1 | |
3 | THE YELLOWS | 12 | 8 | 2 | 2 | 49 | 27 | 22 | 26 | L1 | |
4 | INTERPOL FC | 12 | 8 | 0 | 4 | 72 | 69 | 3 | 24 | L1 | |
5 | HEATERSVILLE | 12 | 6 | 2 | 4 | 52 | 34 | 18 | 20 | L2 | |
6 | IRAQI UNITED | 12 | 6 | 1 | 5 | 57 | 43 | 14 | 19 | W1 | |
7 | NET SIX AND CHILL | 12 | 6 | 0 | 6 | 47 | 37 | 10 | 18 | W4 | |
8 | THE UNATHLETICOS | 12 | 4 | 1 | 7 | 28 | 46 | -18 | 13 | L1 | |
9 | AFC RICHMOND | 12 | 3 | 2 | 7 | 41 | 65 | -24 | 11 | L1 | |
10 | HOT MESS EXPRESS | 12 | 3 | 1 | 8 | 30 | 42 | -12 | 10 | L1 | |
11 | RIOT F.C. | 12 | 2 | 2 | 8 | 22 | 58 | -36 | 8 | L4 | |
12 | BEERCELONA | 12 | 1 | 0 | 11 | 43 | 84 | -41 | 3 | L4 |
Beercelona Schedule – Outdoor 2024
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
BEERCELONA | 7 - 12 | WE KICK BALLS | Ford Test Track Field 10 | |
BEERCELONA | 6 - 7 | INTERPOL FC | Vollmer Complex Field W2 | |
BEERCELONA | 2 - 7 | HEATERSVILLE | Vollmer Complex Field W2 | |
THE YELLOWS | 7 - 1 | BEERCELONA | Vollmer Complex Field W3 | |
THE UNATHLETICOS | 3 - 1 | BEERCELONA | Ford Test Track Field 11 | |
BEERCELONA | 4 - 5 | AFC RICHMOND | Vollmer Complex Field W2 | |
BEERCELONA | 4 - 8 | INTERPOL FC | Vollmer Complex Field W3 | |
BEERCELONA | 3 - 5 | AFC RICHMOND | Ford Test Track Field 14 | |
NET SIX AND CHILL | 2 - 3 | BEERCELONA | Vollmer Complex Field W3 | |
IRAQI UNITED | 9 - 2 | BEERCELONA | Vollmer Complex Field W3 | |
BEERCELONA | 2 - 7 | HEATERSVILLE | Ford Test Track Field 10 | |
AFC RICHMOND | 8 - 7 | BEERCELONA | Vollmer Complex Field W5 | |
AFC RICHMOND | 4 - 1 | BEERCELONA | Vollmer Complex Field W2 |
Beercelona Roster – Outdoor 2024
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Charbel Harb | 8 | 4 | 0 |
Connor Symons | 8 | 0 | 0 |
David Oyedun | 9 | 0 | 0 |
Demetri Lambrinos | 7 | 0 | 0 |
Devin Robison-Sareh | 10 | 7 | 1 |
Devin Robison-Sareh (GK) | 1 | 0 | 0 |
Jess Beneteau | 13 | 5 | 0 |
Josh D’Agastino | 9 | 1 | 0 |
Katie Sweeney | 13 | 10 | 0 |
Kishon Cornwall | 9 | 11 | 0 |
Lauren Markett | 4 | 0 | 0 |
Marcus Kumafo | 7 | 0 | 0 |
Marcus Kumafo (GK) | 6 | 0 | 0 |
Naz Muniz | 12 | 2 | 0 |
Radwan Al-Diraie | 7 | 0 | 0 |
Robert Odoh | 7 | 0 | 0 |
Yousif Mahmud | 12 | 2 | 0 |
Zein Abdulzhara | 9 | 1 | 0 |