
BLUE DEVILS 2023 Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
BLUE DEVILS ![]() | 4 - 2 | ![]() | Vollmer Complex Field W1 | |
BLUE DEVILS ![]() | ![]() | Vollmer Complex Field W2 | ||
JOYFUL LIFE ![]() | ![]() | Vollmer Complex Field W3 | ||
BLUE DEVILS ![]() | ![]() | Vollmer Complex Field W10 | ||
FIRE FC ![]() | ![]() | Vollmer Complex Field W10 | ||
AUTOMOTIVE FC ![]() | ![]() | Vollmer Complex Field W3 | ||
FIRE FC ![]() | ![]() | Vollmer Complex - Field W6 | ||
REAL WINDSOR FC ![]() | ![]() | Vollmer Complex Field W4 | ||
AUTOMOTIVE FC ![]() | ![]() | Vollmer Complex Field W9 | ||
BLUE DEVILS ![]() | ![]() | Vollmer Complex Field W9 | ||
I’M IN FC ![]() | ![]() | Vollmer Complex Field W9 | ||
26& ![]() | ![]() | Vollmer Complex Field W3 |
Blue Devils 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Ali Salman | 1 | 1 | 0 |
Bachar Alchihadeh | 1 | 0 | 0 |
Dean Meloche | 1 | 0 | 0 |
Ethan Hurst | 1 | 0 | 0 |
Gurman Dhaliwal | 0 | 0 | 0 |
Harsimranjeet Singh | 0 | 0 | 0 |
James Owen | 1 | 0 | 0 |
Jatin Kansra | 1 | 0 | 0 |
Jaxson Espey | 1 | 1 | 0 |
Josiah Henson | 1 | 0 | 0 |
Nawar Yacoub | 1 | 2 | 1 |
Nifemi Ajayi (GK) | 1 | 0 | 0 |
Sebastian Bratu | 1 | 0 | 0 |
Sinan Alhamamah | 1 | 0 | 0 |