2023 Mens Outdoor – Division C
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GARYS SPARE PARTS | 12 | 10 | 0 | 2 | 63 | 27 | 36 | 30 | W2 | |
| 2 | REAL WINDSOR FC | 13 | 7 | 3 | 3 | 44 | 31 | 13 | 24 | W1 | |
| 3 | AUTOMOTIVE FC | 13 | 6 | 3 | 4 | 32 | 26 | 6 | 21 | L2 | |
| 4 | GOOD TIMES FC | 13 | 6 | 3 | 4 | 42 | 39 | 3 | 21 | W1 | |
| 5 | I’M IN FC | 13 | 6 | 2 | 5 | 37 | 41 | -4 | 20 | L1 | |
| 6 | FIRE FC | 13 | 5 | 3 | 5 | 32 | 30 | 2 | 18 | W2 | |
| 7 | JOYFUL LIFE | 13 | 4 | 3 | 6 | 35 | 43 | -8 | 15 | L1 | |
| 8 | BLUE DEVILS | 12 | 3 | 0 | 9 | 24 | 47 | -23 | 9 | L2 | |
| 9 | 26& | 12 | 1 | 1 | 10 | 15 | 40 | -25 | 4 | L6 |
BLUE DEVILS 2023 Outdoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| BLUE DEVILS | 4 - 2 | Vollmer Complex Field W1 | ||
| BLUE DEVILS | 1 - 6 | Vollmer Complex Field W2 | ||
| JOYFUL LIFE | 5 - 3 | Vollmer Complex Field W3 | ||
| BLUE DEVILS | 4 - 3 | Vollmer Complex Field W10 | ||
| FIRE FC | 8 - 2 | Vollmer Complex Field W10 | ||
| AUTOMOTIVE FC | 1 - 0 | Vollmer Complex Field W3 | ||
| FIRE FC | 5 - 1 | Vollmer Complex - Field W6 | ||
| REAL WINDSOR FC | 5 - 2 | Vollmer Complex Field W4 | ||
| AUTOMOTIVE FC | 3 - 1 | Vollmer Complex Field W9 | ||
| 26& | 0 - 1 | Vollmer Complex Field W10 | ||
| JOYFUL LIFE | 3 - 0 | Vollmer Complex Field W9 | ||
| I’M IN FC | 6 - 5 | Vollmer Complex Field W9 | ||
| BLUE DEVILS | 3 - 4 | Vollmer Complex Field W5 |
Blue Devils 2023 Outdoor Roster
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Ali Salman | 12 | 7 | 1 |
| Bachar Alchihadeh | 10 | 0 | 0 |
| Bachar Alchihadeh (GK) | 1 | 0 | 0 |
| Dean Meloche | 7 | 0 | 0 |
| Ethan Hurst | 10 | 3 | 0 |
| Gurman Dhaliwal | 8 | 1 | 0 |
| Gurman Dhaliwal (GK) | 1 | 0 | 0 |
| Harsimranjeet Singh | 6 | 1 | 0 |
| James Owen | 9 | 4 | 1 |
| Jatin Kansra | 10 | 0 | 0 |
| Jaxson Espey | 2 | 1 | 0 |
| Josiah Henson | 12 | 2 | 0 |
| Nawar Yacoub | 12 | 4 | 1 |
| Nifemi Ajayi (GK) | 6 | 0 | 0 |
| Sebastian Bratu | 10 | 1 | 0 |
| Sinan Hamama | 7 | 0 | 0 |






