
2025 Co-Ed Winter Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 36 | 14 | 22 | 13 | W1 | |
2 | ![]() | 5 | 4 | 1 | 0 | 34 | 21 | 13 | 13 | W1 | |
3 | ![]() | 5 | 4 | 0 | 1 | 32 | 20 | 12 | 12 | W4 | |
4 | ![]() | 5 | 3 | 1 | 1 | 23 | 17 | 6 | 10 | W1 | |
5 | ![]() | 5 | 2 | 1 | 2 | 29 | 22 | 7 | 7 | W2 | |
6 | ![]() | 5 | 2 | 0 | 3 | 16 | 21 | -5 | 6 | L1 | |
7 | ![]() | 5 | 2 | 0 | 3 | 12 | 24 | -12 | 6 | L1 | |
8 | ![]() | 5 | 2 | 0 | 3 | 12 | 27 | -15 | 6 | W1 | |
9 | ![]() | 5 | 1 | 1 | 3 | 23 | 26 | -3 | 4 | L2 | |
10 | ![]() | 5 | 1 | 1 | 3 | 15 | 27 | -12 | 4 | L1 | |
11 | ![]() | 5 | 1 | 0 | 4 | 15 | 18 | -3 | 3 | L2 | |
12 | ![]() | 5 | 1 | 0 | 4 | 17 | 27 | -10 | 3 | L3 |
Brewventus Schedule – 2025 Winter Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
LASALLE STOMPERS ![]() | 4 - 3 | ![]() | Central Park Athletics - Field 2 | |
BREWVENTUS ![]() | 3 - 5 | ![]() | Central Park Athletics - Field 1 | |
BREWVENTUS ![]() | 3 - 1 | ![]() | Central Park Athletics - Field 2 | |
BREWVENTUS ![]() | 2 - 3 | ![]() | Central Park Athletics - Field 1 | |
INTERPOL FC ![]() | 5 - 4 | ![]() | Central Park Athletics - Field 1 | |
LASALLE STOMPERS ![]() | ![]() | Central Park Athletics - Field 1 | ||
BREWVENTUS ![]() | ![]() | Central Park Athletics - Field 1 |
Brewventus Roster – 2025 Winter Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Alyssa Noble-Bunn | 4 | 2 | 0 |
Caitlyn Cave | 1 | 0 | 0 |
Devin Ethier | 3 | 0 | 0 |
Evan Vickers | 5 | 6 | 0 |
Flavio Tedesco | 4 | 2 | 0 |
Ian Roberts | 4 | 2 | 0 |
Ignatius Wan (GK) | 5 | 2 | 1 |
Jeff Beech | 1 | 0 | 0 |
Joseph Cardona | 2 | 0 | 0 |
Madison Sheppard | 2 | 0 | 0 |
Ryan Grant Alan Taylor | 4 | 0 | 0 |
Sava Vukmirovic | 4 | 0 | 0 |
Sebastian Oliva | 5 | 1 | 0 |
Tea Dee | 3 | 0 | 0 |
Zachary Mattiuz | 1 | 0 | 0 |