
2023 Mens Outdoor – Div. A East
EAGLES FC 2023 OUTDOOR SCHEDULE
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
EAGLES FC ![]() | 7 - 5 | ![]() | Vollmer Complex - Field W6 | |
STOMPERS FC ![]() | 5 - 1 | ![]() | Vollmer Complex Field W5 | |
THE GREEK GRILL ![]() | 3 - 5 | ![]() | Vollmer Complex Field W4 | |
WIN CITY ![]() | 4 - 2 | ![]() | Vollmer Complex Field W3 | |
EAGLES FC ![]() | 3 - 3 | ![]() | Vollmer Complex Field W3 | |
FCC ![]() | 7 - 5 | ![]() | Vollmer Complex - Field W6 | |
EAGLES FC ![]() | 2 - 6 | ![]() | Vollmer Complex Field W3 | |
WINDSOR YUVA FC ![]() | 4 - 3 | ![]() | Vollmer Complex Field W3 | |
EAGLES FC ![]() | 7 - 8 | ![]() | Vollmer Complex Field W4 | |
EAGLES FC ![]() | 1 - 7 | ![]() | Vollmer Complex Field W6 | |
EAGLES FC ![]() | 2 - 2 | ![]() | Vollmer Complex Field W1 | |
PAPAYA FC ![]() | 8 - 0 | ![]() | Vollmer Complex Field W5 | |
CHALDEAN EAGLES FC ![]() | 6 - 4 | ![]() | Vollmer Complex - Field W6 |
Eagles FC 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Akash Singh | 10 | 1 | 0 |
Ali Attaran | 1 | 0 | 0 |
Aniket Arora | 10 | 5 | 0 |
Anurag Sarkar | 11 | 2 | 0 |
Farsheed Shahbazi | 10 | 19 | 2 |
Haris Ali (GK) | 10 | 0 | 0 |
Himanshu Tandel | 3 | 0 | 0 |
Jervis Murzello | 11 | 5 | 0 |
Mehdi Marashi | 3 | 2 | 0 |
Moe Bazzi | 3 | 1 | 1 |
Mohammed Faisal | 11 | 2 | 0 |
Sarthak Khanduja | 11 | 0 | 0 |
Umang Patel | 9 | 0 | 0 |
Ved Patel | 2 | 0 | 0 |
Vishav Marara | 5 | 1 | 0 |