
2022 Co-Ed Indoor – Winter
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 2 | 1 | 54 | 28 | 26 | 26 | W4 |
2 | ![]() | 11 | 8 | 1 | 2 | 71 | 31 | 40 | 25 | L1 |
3 | ![]() | 10 | 7 | 0 | 3 | 50 | 26 | 24 | 21 | L1 |
4 | ![]() | 9 | 5 | 1 | 3 | 34 | 31 | 3 | 16 | L2 |
5 | ![]() | 10 | 5 | 0 | 5 | 42 | 44 | -2 | 15 | L1 |
6 | ![]() | 9 | 1 | 1 | 7 | 19 | 48 | -29 | 4 | L1 |
7 | ![]() | 9 | 1 | 1 | 7 | 22 | 53 | -31 | 4 | L7 |
8 | ![]() | 9 | 1 | 0 | 8 | 22 | 53 | -31 | 3 | L4 |
EAGLES FC SCHEDULE
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
EAGLES F.C. ![]() | 4 - 5 | ![]() | Central Park Athletics - Field 2 | |
EAGLES F.C. ![]() | 2 - 3 | ![]() | Central Park Athletics - Field 1 | |
WE KICK BALLS ![]() | 5 - 1 | ![]() | Central Park Athletics - Field 1 | |
EAGLES F.C. ![]() | 1 - 8 | ![]() | Central Park Athletics - Field 1 | |
FÚTBOL IS LIFE ![]() | 3 - 4 | ![]() | Central Park Athletics - Field 2 | |
LADIES CARRY US TO GLORY ![]() | 11 - 0 | ![]() | Central Park Athletics - Field 1 | |
EAGLES F.C. ![]() | 3 - 7 | ![]() | Central Park Athletics - Field 2 | |
EAGLES F.C. ![]() | 2 - 3 | ![]() | Central Park Athletics - Field 2 | |
LADIES CARRY US TO GLORY ![]() | 8 - 5 | ![]() | Central Park Athletics - Field 1 |
Eagles FC
Player | Appearances | Goals |
---|---|---|
Aadil Nathani | 8 | 2 |
Emilie Rowe | 7 | 3 |
Husam Ashag | 8 | 5 |
Kiana Entwistle | 7 | 0 |
Lauren Piunno | 7 | 0 |
Louie Ryu | 8 | 1 |
Maryam Guma | 8 | 1 |
Shahinur Islam | 8 | 2 |
Tony Butrus | 8 | 0 |
Yousif Gummah | 8 | 3 |
Yousif Kula (GK) | 8 | 0 |