
2023 Mens Fall Indoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 27 | 12 | 15 | 18 | L1 | |
2 | ![]() | 7 | 6 | 0 | 1 | 30 | 16 | 14 | 18 | W1 | |
3 | ![]() | 7 | 4 | 2 | 1 | 30 | 19 | 11 | 14 | W3 | |
4 | ![]() | 7 | 4 | 0 | 3 | 21 | 16 | 5 | 12 | L1 | |
5 | ![]() | 7 | 4 | 0 | 3 | 30 | 26 | 4 | 12 | W4 | |
6 | ![]() | 7 | 2 | 1 | 4 | 17 | 22 | -5 | 7 | L1 | |
7 | ![]() | 6 | 2 | 0 | 4 | 19 | 30 | -11 | 6 | W1 | |
8 | ![]() | 6 | 1 | 1 | 4 | 22 | 24 | -2 | 4 | W1 | |
9 | ![]() | 6 | 1 | 0 | 5 | 16 | 35 | -19 | 3 | L5 | |
10 | ![]() | 6 | 0 | 0 | 6 | 18 | 38 | -20 | 0 | L7 |
FC BEERCELONA SCHEDULE – FALL 2023
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
FC BEERCELONA ![]() | 1 - 6 | ![]() | Central Park Athletics - Field 2 | |
LASALLE STOMPERS ![]() | 2 - 2 | ![]() | Central Park Athletics - Field 1 | |
DYNAMIC FC ![]() | 5 - 2 | ![]() | Central Park Athletics - Field 1 | |
THE WEDDING CRASHERS ![]() | 3 - 2 | ![]() | Central Park Athletics - Field 1 | |
THE SILVER GOATS ![]() | 1 - 4 | ![]() | Central Park Athletics - Field 2 | |
FC BEERCELONA ![]() | 5 - 1 | ![]() | Central Park Athletics - Field 2 | |
THE GREEK GRILL ![]() | 4 - 1 | ![]() | Central Park Athletics - Field 1 | |
LASALLE STOMPERS ![]() | ![]() | Central Park Athletics - Field 2 |
FC Beercelona Fall Indoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Ahmed Dimashki | 7 | 5 | 0 |
Fadi Pota | 7 | 0 | 0 |
Farag Haddad (GK) | 2 | 0 | 0 |
Hayder Tarab | 6 | 0 | 0 |
John Oraha | 6 | 4 | 1 |
Junior Abro | 7 | 0 | 0 |
Mazin Nasir | 6 | 1 | 0 |
Moussa El Banna | 1 | 0 | 0 |
Philip Jacrecki (GK) | 2 | 0 | 0 |
Remon Loqa | 6 | 2 | 1 |
Robert Culmone | 2 | 0 | 0 |
Saverio Pasqua | 3 | 0 | 0 |
Simon Hermiz | 6 | 0 | 0 |
Smirry Zuraa | 7 | 1 | 0 |
Toni Toma (GK) | 2 | 0 | 0 |
Vlad Yousif | 7 | 2 | 0 |
Yousif Aljanabi | 7 | 2 | 1 |