
2023 Mens Outdoor â Div. A West
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 0 | 2 | 53 | 26 | 27 | 27 | W6 | |
2 | ![]() | 11 | 7 | 1 | 3 | 56 | 35 | 21 | 22 | L1 | |
3 | ![]() | 11 | 5 | 2 | 4 | 36 | 33 | 3 | 17 | W1 | |
4 | ![]() | 11 | 4 | 4 | 3 | 38 | 29 | 9 | 16 | D2 | |
5 | ![]() | 11 | 4 | 3 | 4 | 43 | 45 | -2 | 15 | D1 | |
6 | ![]() | 11 | 4 | 0 | 7 | 30 | 54 | -24 | 12 | L1 | |
7 | ![]() | 11 | 2 | 1 | 8 | 26 | 53 | -27 | 7 | L4 | |
8 | ![]() | 11 | 2 | 1 | 8 | 25 | 52 | -27 | 7 | W1 |
FC GOATS 2023 OUTDOOR SCHEDULE
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
PURPLE PEOPLE EATERS FC ![]() | 1 - 9 | ![]() | Vollmer Complex - Field W6 | |
FC GOATS ![]() | 5 - 2 | ![]() | Vollmer Complex Field W1 | |
CHALDEAN EAGLES FC ![]() | 0 - 4 | ![]() | Vollmer Complex Field W9 | |
ROONEY TUNES ![]() | 6 - 3 | ![]() | Vollmer Complex Field W3 | |
PAPAYA FC ![]() | 2 - 1 | ![]() | Vollmer Complex Field W2 | |
FC GOATS ![]() | 5 - 3 | ![]() | Vollmer Complex - Field W6 | |
USCD PALERMO ![]() | 1 - 5 | ![]() | Vollmer Complex Field W2 | |
PAPAYA FC ![]() | 3 - 7 | ![]() | Vollmer Complex Field W5 | |
WIN CITY ![]() | 4 - 5 | ![]() | Vollmer Complex Field W3 | |
HGS FC ![]() | 2 - 6 | ![]() | Vollmer Complex Field W5 | |
FC GOATS ![]() | 3 - 2 | ![]() | Vollmer Complex - Field W6 | |
FC GOATS ![]() | 6 - 0 | ![]() | Vollmer Complex Field W9 | |
FC GOATS ![]() | 6 - 0 | ![]() | Vollmer Complex Field W3 | |
FC GOATS ![]() | 8 - 1 | ![]() | Vollmer Complex Field W5 | |
WIN CITY ![]() | 0 - 1 | ![]() | Vollmer Complex Field W5 |
FC Goats 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Ahmad Mousa (GK) | 7 | 0 | 0 |
Amar Yasir | 5 | 0 | 0 |
Awjen Alias | 11 | 14 | 1 |
Fadi Arbo | 2 | 0 | 0 |
Frank Yohana | 7 | 2 | 0 |
Jeryes Aqrawi | 7 | 1 | 1 |
Jesse Talelli (GK) | 1 | 0 | 0 |
Junior Abro | 10 | 4 | 0 |
Maher Dawood | 9 | 2 | 0 |
Mark Ilya | 9 | 8 | 1 |
Marven Sitto | 10 | 3 | 0 |
Marven Wisam | 9 | 2 | 1 |
Meron Sitto | 11 | 5 | 2 |
Nahil Nona | 7 | 0 | 0 |
Nibras Naji (GK) | 3 | 0 | 0 |
Raney Desho | 3 | 0 | 0 |
Ricky Ricarlo | 3 | 0 | 0 |
Waad Majeed | 10 | 12 | 3 |