
2022 Mens Outdoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 22 | 4 | 18 | 12 | W4 |
2 | ![]() | 4 | 4 | 0 | 0 | 21 | 3 | 18 | 12 | W4 |
3 | ![]() | 4 | 3 | 0 | 1 | 26 | 7 | 19 | 9 | W3 |
4 | ![]() | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 | W3 |
5 | ![]() | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 | L1 |
6 | ![]() | 4 | 2 | 0 | 2 | 17 | 11 | 6 | 6 | L1 |
7 | ![]() | 4 | 2 | 0 | 2 | 18 | 17 | 1 | 6 | W1 |
8 | ![]() | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | L2 |
9 | ![]() | 4 | 2 | 0 | 2 | 11 | 17 | -6 | 6 | W2 |
10 | ![]() | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 | L2 |
11 | ![]() | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | W1 |
12 | ![]() | 4 | 0 | 0 | 4 | 5 | 14 | -9 | 0 | L4 |
13 | ![]() | 4 | 0 | 0 | 4 | 5 | 27 | -22 | 0 | L4 |
14 | ![]() | 4 | 0 | 0 | 4 | 2 | 31 | -29 | 0 | L4 |
Ferlainos Concrete Concepts
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
PAPAYA FC ![]() | 8 - 2 | ![]() | Vollmer Complex Field W5 | |
FERLAINOS CONCRETE CONCEPTS ![]() | 1 - 5 | ![]() | Vollmer Complex Field W8 | |
FERLAINOS CONCRETE CONCEPTS ![]() | 1 - 5 | ![]() | Vollmer Complex Field W8 | |
THE GOLDEN GOATS ![]() | 9 - 1 | ![]() | Vollmer Complex Field W8 | |
REAL WINDSOR FC ![]() | ![]() | Vollmer Complex Field W5 | ||
FERLAINOS CONCRETE CONCEPTS ![]() | ![]() | Vollmer Complex Field W3 | ||
SPARE PARTS ![]() | ![]() | Vollmer Complex Field W4 | ||
FERLAINOS CONCRETE CONCEPTS ![]() | ![]() | Vollmer Complex Field W8 | ||
USCD PALERMO ![]() | ![]() | Vollmer Complex Field W5 | ||
FERLAINOS CONCRETE CONCEPTS ![]() | ![]() | Vollmer Complex Field W8 | ||
BEERCELONA ![]() | ![]() | Vollmer Complex Field W8 | ||
FERLAINOS CONCRETE CONCEPTS ![]() | ![]() | Vollmer Complex Field W4 |
Ferlainos Concrete Concepts Roster
Player | Appearance | Goals |
---|---|---|
Anthony Pirillo | 4 | 0 |
Arman Celik | 2 | 0 |
Boris Jovic | 3 | 0 |
Daniel DeCarlo (GK) | 3 | 0 |
Daniel Zannetin | 2 | 0 |
Evan Shepherd | 2 | 0 |
Ivan Miletic | 3 | 1 |
Jarrod Cartier | 4 | 0 |
Joshua Covelli | 4 | 4 |
Maurizio Mantovan | 2 | 0 |
Paolo Finazzo | 1 | 0 |
Saverio Occhinero | 4 | 0 |
Zach Cushing | 3 | 0 |