
2023 Mens Outdoor â Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 0 | 2 | 63 | 27 | 36 | 30 | W2 | |
2 | ![]() | 13 | 7 | 3 | 3 | 44 | 31 | 13 | 24 | W1 | |
3 | ![]() | 13 | 6 | 3 | 4 | 32 | 26 | 6 | 21 | L2 | |
4 | ![]() | 13 | 6 | 3 | 4 | 42 | 39 | 3 | 21 | W1 | |
5 | ![]() | 13 | 6 | 2 | 5 | 37 | 41 | -4 | 20 | L1 | |
6 | ![]() | 13 | 5 | 3 | 5 | 32 | 30 | 2 | 18 | W2 | |
7 | ![]() | 13 | 4 | 3 | 6 | 35 | 43 | -8 | 15 | L1 | |
8 | ![]() | 12 | 3 | 0 | 9 | 24 | 47 | -23 | 9 | L2 | |
9 | ![]() | 12 | 1 | 1 | 10 | 15 | 40 | -25 | 4 | L6 |
FIRE FC 2023 Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
AUTOMOTIVE FC ![]() | 1 - 1 | ![]() | Vollmer Complex Field W2 | |
FIRE FC ![]() | 4 - 4 | ![]() | Vollmer Complex Field W3 | |
REAL WINDSOR FC ![]() | 5 - 2 | ![]() | Vollmer Complex Field W10 | |
FIRE FC ![]() | 8 - 2 | ![]() | Vollmer Complex Field W10 | |
FIRE FC ![]() | 1 - 1 | ![]() | Vollmer Complex Field W6 | |
FIRE FC ![]() | 0 - 2 | ![]() | Vollmer Complex Field W10 | |
FIRE FC ![]() | 5 - 1 | ![]() | Vollmer Complex - Field W6 | |
GOOD TIMES FC ![]() | 5 - 0 | ![]() | Vollmer Complex - Field W6 | |
I’M IN FC ![]() | 4 - 3 | ![]() | Vollmer Complex Field W2 | |
FIRE FC ![]() | 3 - 0 | ![]() | Vollmer Complex Field W10 | |
GARYS SPARE PARTS ![]() | 2 - 0 | ![]() | Vollmer Complex - Field W6 | |
FIRE FC ![]() | 2 - 1 | ![]() | Vollmer Complex - Field W6 | |
FIRE FC ![]() | 3 - 2 | ![]() | Vollmer Complex Field W2 | |
AUTOMOTIVE FC ![]() | 3 - 4 | ![]() | Vollmer Complex Field W1 | |
REAL WINDSOR FC ![]() | 3 - 2 | ![]() | Vollmer Complex Field W2 |
Fire FC 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Andy Meloche | 7 | 0 | 0 |
Brett Mayville (GK) | 8 | 0 | 0 |
Calvin Mcllwain | 9 | 0 | 0 |
Chris Shanks | 7 | 0 | 0 |
Ian Cameron | 9 | 5 | 1 |
Jacob Carter | 3 | 1 | 0 |
Jacob Pitre | 5 | 0 | 0 |
Jake Parlette (GK) | 4 | 0 | 1 |
James Moore | 10 | 3 | 0 |
Jared Brothers | 7 | 4 | 1 |
Jason Laughland | 10 | 0 | 0 |
Jon Phillips | 9 | 2 | 1 |
Josh Easby | 2 | 0 | 0 |
Kory Bremner | 5 | 4 | 1 |
Mark Riggi | 6 | 2 | 0 |
Matt Bennett | 9 | 4 | 1 |
Nick Laforet | 8 | 2 | 0 |
PD Pinnsonneault | 4 | 0 | 0 |
Phil Gatti | 8 | 2 | 0 |
Remy Cusinato | 7 | 3 | 0 |
Scott Serran | 3 | 0 | 0 |