2025 Mens Outdoor – Division A/B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC GOATS | 12 | 10 | 0 | 2 | 59 | 20 | 39 | 30 | W4 | |
| 2 | KABOOM KICKERS | 12 | 9 | 0 | 3 | 83 | 47 | 36 | 27 | L1 | |
| 3 | WIN CITY | 12 | 7 | 3 | 2 | 62 | 42 | 20 | 24 | L1 | |
| 4 | ROONEY TUNES | 12 | 7 | 2 | 3 | 55 | 36 | 19 | 23 | L1 | |
| 5 | BLUE LOCK | 12 | 7 | 1 | 4 | 52 | 41 | 11 | 22 | L2 | |
| 6 | FRATELLI F.C. | 12 | 7 | 0 | 5 | 46 | 57 | -11 | 21 | L1 | |
| 7 | BALKAN BOYS FC | 12 | 6 | 1 | 5 | 57 | 51 | 6 | 19 | L3 | |
| 8 | STAY HUMBLE FC | 12 | 6 | 1 | 5 | 33 | 38 | -5 | 19 | W3 | |
| 9 | SPARE PARTS | 12 | 5 | 1 | 6 | 38 | 37 | 1 | 16 | L2 | |
| 10 | PALERMO 3.0 | 12 | 5 | 1 | 6 | 28 | 35 | -7 | 16 | L1 | |
| 11 | SUMMER SQUIDS | 12 | 5 | 0 | 7 | 37 | 43 | -6 | 15 | L3 | |
| 12 | CHALKED FC | 12 | 4 | 1 | 7 | 31 | 55 | -24 | 13 | L1 | |
| 13 | FCC | 12 | 3 | 1 | 8 | 48 | 65 | -17 | 10 | L1 | |
| 14 | AAR-YQG FC | 12 | 2 | 2 | 8 | 42 | 57 | -15 | 8 | L1 |
Fratelli F.C. Schedule – 2025 Outdoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| FRATELLI F.C. | 0 - 7 | Ciociaro Club - Field 5 | ||
| TEAM DISCO | 3 - 4 | Ciociaro Club - Field 5 | ||
| FCC | 7 - 2 | Ciociaro Club - Field 1 | ||
| YAAD MAN FC | 5 - 10 | Ciociaro Club - Field 1 | ||
| FRATELLI F.C. | 4 - 1 | Ciociaro Club - Field 2 | ||
| FRATELLI F.C. | 5 - 3 | Ciociaro Club - Field 3 | ||
| FRATELLI F.C. | 0 - 8 | Ciociaro Club - Field 4 | ||
| FRATELLI F.C. | 3 - 5 | Ciociaro Club - Field 3 | ||
| WIN CITY | 5 - 3 | Ciociaro Club - Field 4 | ||
| ROONEY TUNES | 2 - 3 | Ciociaro Club - Field 5 | ||
| FRATELLI F.C. | 5 - 4 | Ciociaro Club - Field 4 | ||
| FRATELLI F.C. | 3 - 2 | Ciociaro Club - Field 1 | ||
| WIN CITY | 5 - 4 | Ciociaro Club - Field 5 |
Fratelli F.C. Roster – 2025 Outdoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Alexander Jakowiec | 10 | 0 | 0 |
| Alexander Jakowiec (GK) | 3 | 0 | 0 |
| Andrew Ferro | 12 | 0 | 0 |
| Andrew Mastroianni | 7 | 0 | 0 |
| Armand Avolio (GK) | 9 | 0 | 1 |
| Bastian Aguilera | 4 | 4 | 0 |
| Brandon Gaudreau | 2 | 0 | 0 |
| Brandon Gaudreau (GK) | 1 | 0 | 0 |
| Brandon Mucollari | 8 | 11 | 1 |
| Christian Avolio | 8 | 10 | 1 |
| Daniel Mastroianni | 6 | 0 | 0 |
| Dylan Costella | 11 | 3 | 1 |
| Frank Spagnuolo | 4 | 1 | 0 |
| Gabriello Calamita | 7 | 6 | 2 |
| Jack Susko | 1 | 0 | 0 |
| Joseph Governali | 9 | 5 | 1 |
| Luca Mastroianni | 11 | 1 | 0 |
| Matthew Cvetkovkski | 10 | 0 | 0 |
| Mike Governali | 10 | 0 | 0 |
| Nicolas Jakowiec | 12 | 0 | 0 |
| Owen Querin | 12 | 1 | 0 |
| Tyler Sperduti | 7 | 4 | 0 |



