
2023 Co-Ed Fall Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 45 | 15 | 30 | 16 | W1 |
2 | ![]() | 6 | 5 | 0 | 1 | 45 | 18 | 27 | 15 | L1 |
3 | ![]() | 6 | 4 | 1 | 1 | 31 | 16 | 15 | 13 | W2 |
4 | ![]() | 6 | 4 | 0 | 2 | 39 | 28 | 11 | 12 | W1 |
5 | ![]() | 6 | 2 | 0 | 4 | 19 | 22 | -3 | 6 | W2 |
6 | ![]() | 6 | 1 | 2 | 3 | 20 | 27 | -7 | 5 | L1 |
7 | ![]() | 6 | 0 | 1 | 5 | 5 | 39 | -34 | 1 | L3 |
8 | ![]() | 6 | 0 | 1 | 5 | 11 | 50 | -39 | 1 | L3 |
FUTBOL IS LIF SCHEDULE – FALL 2023
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE YELLOWS ![]() | 7 - 0 | ![]() | Central Park Athletics - Field 1 | |
3RD STRING ALL-STARS ![]() | 11 - 2 | ![]() | Central Park Athletics - Field 2 | |
FÚTBOL IS LIFE ![]() | 2 - 2 | ![]() | Central Park Athletics - Field 3 | |
WE KICK BALLS ![]() | 6 - 1 | ![]() | Central Park Athletics - Field 3 | |
FÚTBOL IS LIFE ![]() | 0 - 6 | ![]() | Central Park Athletics - Field 2 | |
FÚTBOL IS LIFE ![]() | 0 - 7 | ![]() | Central Park Athletics - Field 1 | |
FÚTBOL IS LIFE ![]() | ![]() | Central Park Athletics - Field 3 |
Futbol Is Life Fall Indoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Anthony Lo Mascolo | 6 | 1 | 1 |
Ashraf Taifour | 5 | 0 | 0 |
Baylee North | 6 | 0 | 0 |
Dean Mazzocca | 5 | 0 | 0 |
Jonny Raies | 6 | 1 | 0 |
Josie Lo Mascolo | 5 | 0 | 0 |
Julia Mammarella | 5 | 1 | 0 |
Marc Lo Mascolo | 6 | 0 | 0 |
Natalie Raies | 6 | 0 | 0 |
Sean Phillips (GK) | 6 | 0 | 0 |
Selena Basile | 6 | 0 | 0 |