
2022 Mens Outdoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 1 | 2 | 52 | 14 | 38 | 28 | L1 |
2 | ![]() | 12 | 9 | 1 | 2 | 43 | 15 | 28 | 28 | W1 |
3 | ![]() | 12 | 9 | 0 | 3 | 47 | 21 | 26 | 27 | W2 |
4 | ![]() | 12 | 7 | 3 | 2 | 30 | 20 | 10 | 24 | D2 |
5 | ![]() | 12 | 8 | 0 | 4 | 27 | 24 | 3 | 24 | W3 |
6 | ![]() | 12 | 6 | 2 | 4 | 22 | 26 | -4 | 20 | W1 |
7 | ![]() | 12 | 5 | 2 | 5 | 36 | 22 | 14 | 17 | L1 |
8 | ![]() | 12 | 5 | 2 | 5 | 29 | 29 | 0 | 17 | D1 |
9 | ![]() | 12 | 5 | 1 | 6 | 39 | 36 | 3 | 16 | L2 |
10 | ![]() | 12 | 5 | 0 | 7 | 27 | 39 | -12 | 15 | W2 |
11 | ![]() | 12 | 3 | 0 | 9 | 29 | 33 | -4 | 9 | L1 |
12 | ![]() | 12 | 2 | 1 | 9 | 18 | 39 | -21 | 7 | L3 |
13 | ![]() | 12 | 2 | 1 | 9 | 19 | 60 | -41 | 7 | W1 |
14 | ![]() | 12 | 2 | 0 | 10 | 15 | 55 | -40 | 6 | L2 |
Garys Minions Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
GARYS MINIONS ![]() | 2 - 1 | ![]() | Vollmer Complex Field W8 | |
GARYS MINIONS ![]() | 2 - 0 | ![]() | Vollmer Complex Field W4 | |
THE GREEK GRILL ![]() | 6 - 1 | ![]() | Vollmer Complex Field W5 | |
GARYS MINIONS ![]() | 0 - 1 | ![]() | Vollmer Complex Field W3 | |
TREVISO FC ![]() | 1 - 2 | ![]() | Vollmer Complex Field W8 | |
GARYS MINIONS ![]() | 3 - 1 | ![]() | Vollmer Complex Field W5 | |
CHUNCHOS FC ![]() | 3 - 1 | ![]() | Vollmer Complex Field W5 | |
GARYS MINIONS ![]() | 4 - 0 | ![]() | Vollmer Complex Field W8 | |
PICK UP F.C. ![]() | 8 - 0 | ![]() | Vollmer Complex Field W10 | |
THE STEVE’S ![]() | 0 - 3 | ![]() | Vollmer Complex Field W4 | |
GARYS MINIONS ![]() | 2 - 1 | ![]() | Vollmer Complex Field W8 | |
FERLAINOS CONCRETE CONCEPTS ![]() | 2 - 7 | ![]() | Vollmer Complex Field W4 | |
GARYS MINIONS ![]() | 1 - 2 | ![]() | Vollmer Complex Field W4 | |
GARYS MINIONS ![]() | 2 - 3 | ![]() | Vollmer Complex Field W4 |
Garys Minions Roster
Player | Appearances | Goals |
---|---|---|
Albert Falkestajn | 9 | 1 |
Atsayan Kajavathanan | 9 | 0 |
Gary Triolet | 9 | 2 |
Greg Mastrogiacomo (GK) | 5 | 0 |
Kyle Marcus | 11 | 5 |
Levin Sico | 9 | 0 |
Moe Nazzali | 11 | 2 |
Ryan Shaw | 10 | 1 |
Ryan Stephenson | 10 | 2 |
Ryan Wardell | 9 | 2 |
Saumya Buch | 11 | 1 |
Shaun Smith (GK) | 4 | 0 |
Stephen Russo | 5 | 4 |