
2023 Mens Outdoor – Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 0 | 2 | 63 | 27 | 36 | 30 | W2 | |
2 | ![]() | 13 | 7 | 3 | 3 | 44 | 31 | 13 | 24 | W1 | |
3 | ![]() | 13 | 6 | 3 | 4 | 32 | 26 | 6 | 21 | L2 | |
4 | ![]() | 13 | 6 | 3 | 4 | 42 | 39 | 3 | 21 | W1 | |
5 | ![]() | 13 | 6 | 2 | 5 | 37 | 41 | -4 | 20 | L1 | |
6 | ![]() | 13 | 5 | 3 | 5 | 32 | 30 | 2 | 18 | W2 | |
7 | ![]() | 13 | 4 | 3 | 6 | 35 | 43 | -8 | 15 | L1 | |
8 | ![]() | 12 | 3 | 0 | 9 | 24 | 47 | -23 | 9 | L2 | |
9 | ![]() | 12 | 1 | 1 | 10 | 15 | 40 | -25 | 4 | L6 |
GARYS SPARE PARTS 2023 Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
I’M IN FC ![]() | 1 - 7 | ![]() | Vollmer Complex Field W2 | |
BLUE DEVILS ![]() | 1 - 6 | ![]() | Vollmer Complex Field W2 | |
GARYS SPARE PARTS ![]() | 3 - 1 | ![]() | Vollmer Complex Field W2 | |
GARYS SPARE PARTS ![]() | 10 - 2 | ![]() | Vollmer Complex Field W2 | |
GARYS SPARE PARTS ![]() | 6 - 2 | ![]() | Vollmer Complex Field W5 | |
26& ![]() | 3 - 0 | ![]() | Vollmer Complex Field W4 | |
REAL WINDSOR FC ![]() | 4 - 10 | ![]() | Vollmer Complex Field W5 | |
GARYS SPARE PARTS ![]() | 2 - 0 | ![]() | Vollmer Complex Field W10 | |
GARYS SPARE PARTS ![]() | 7 - 3 | ![]() | Vollmer Complex Field W10 | |
GOOD TIMES FC ![]() | 5 - 3 | ![]() | Vollmer Complex Field W9 | |
GARYS SPARE PARTS ![]() | 2 - 0 | ![]() | Vollmer Complex - Field W6 | |
AUTOMOTIVE FC ![]() | 5 - 7 | ![]() | Vollmer Complex Field W5 | |
GARYS SPARE PARTS ![]() | 1 - 0 | ![]() | Vollmer Complex Field W9 | |
GARYS SPARE PARTS ![]() | 4 - 1 | ![]() | Vollmer Complex Field W3 | |
GARYS SPARE PARTS ![]() | 5 - 2 | ![]() | Vollmer Complex Field W2 |
Garys Spare Parts 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Arben Juncaj | 7 | 3 | 1 |
Darney Gutierrez | 10 | 7 | 2 |
Davor Novakovic | 9 | 9 | 0 |
Donald Rodzik | 10 | 1 | 0 |
Gary Triolet | 8 | 0 | 0 |
Gary Triolet (GK) | 1 | 0 | 0 |
Greg Mastrogiacomo (GK) | 7 | 0 | 1 |
Joel Atabo | 3 | 0 | 0 |
Kaka Zomi | 11 | 3 | 0 |
Kyle Marcus | 10 | 3 | 0 |
Lawrence Okene | 0 | 0 | 0 |
Muhammed Al-Jibouri | 6 | 6 | 0 |
Ryan Shaw | 7 | 1 | 0 |
Said Abdalla | 11 | 18 | 3 |
Stephen Russo | 8 | 7 | 1 |
Thomas DiMaggio | 10 | 3 | 1 |
Truman Hakeem | 6 | 0 | 1 |