2023 Co-Ed Outdoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | HOT MESS EXPRESS | 12 | 7 | 3 | 2 | 53 | 27 | 26 | 24 | W2 |
2 | ABCDE FC | 12 | 6 | 2 | 4 | 49 | 45 | 4 | 20 | L2 |
3 | FÚTBOL IS LIFE | 12 | 4 | 4 | 4 | 28 | 39 | -11 | 16 | W2 |
4 | GOAL DIGGERS (n/a) | 12 | 1 | 1 | 10 | 23 | 53 | -30 | 4 | L4 |
Goal Diggers 2023 Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
GOAL DIGGERS (n/a) | 1 - 3 | FÚTBOL IS LIFE | Vollmer Complex Field W3 | |
HOT MESS EXPRESS | 4 - 0 | GOAL DIGGERS (n/a) | Vollmer Complex Field W2 | |
GOAL DIGGERS (n/a) | 1 - 5 | ABCDE FC | Vollmer Complex Field W3 | |
FÚTBOL IS LIFE | 4 - 2 | GOAL DIGGERS (n/a) | Vollmer Complex Field W2 | |
GOAL DIGGERS (n/a) | 2 - 8 | HOT MESS EXPRESS | Vollmer Complex Field W3 | |
GOAL DIGGERS (n/a) | 4 - 6 | Vollmer Complex Field W3 | ||
GOAL DIGGERS (n/a) | 3 - 6 | ABCDE FC | Vollmer Complex Field W3 | |
GOAL DIGGERS (n/a) | 2 - 2 | FÚTBOL IS LIFE | Vollmer Complex Field W2 | |
GOAL DIGGERS (n/a) | 1 - 6 | HOT MESS EXPRESS | Vollmer Complex Field W2 | |
GOAL DIGGERS (n/a) | 1 - 4 | ABCDE FC | Vollmer Complex Field W3 | |
FÚTBOL IS LIFE | 5 - 3 | GOAL DIGGERS (n/a) | Vollmer Complex Field W3 | |
FÚTBOL IS LIFE | 2 - 1 | GOAL DIGGERS (n/a) | Vollmer Complex Field W2 | |
HOT MESS EXPRESS | 3 - 0 | GOAL DIGGERS (n/a) | Vollmer Complex Field W2 | |
FÚTBOL IS LIFE | GOAL DIGGERS (n/a) | Vollmer Complex Field W2 |
Goal Diggers Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Adonis Ibrahim | 3 | 1 | 0 |
Alexa Mancini | 11 | 3 | 0 |
Alysha Meloche | 8 | 0 | 0 |
Amanda Strickland | 8 | 0 | 0 |
Devin Hendricks | 7 | 0 | 0 |
Eric Strong (GK) | 2 | 0 | 0 |
Jackie Hendricks | 8 | 1 | 0 |
Jaclyn Ouellette | 4 | 0 | 0 |
Jose Rubio | 10 | 3 | 0 |
Josiah Henson | 12 | 10 | 1 |
Michelle Moran | 11 | 1 | 0 |
Nifemi Ajayi (GK) | 6 | 0 | 1 |
Sebastien Lauzon | 10 | 0 | 0 |
Seth Walton | 10 | 6 | 1 |
Seth Walton (GK) | 2 | 0 | 0 |
Subomi Oleleru | 2 | 1 | 0 |
Taylor Desjardins | 3 | 0 | 0 |