
GOOD TIMES FC 2023 Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
BLUE DEVILS ![]() | 4 - 2 | ![]() | Vollmer Complex Field W1 | |
26& ![]() | ![]() | Vollmer Complex Field W10 | ||
GOOD TIMES FC ![]() | ![]() | Vollmer Complex Field W2 | ||
GARYS SPARE PARTS ![]() | ![]() | Vollmer Complex Field W2 | ||
BLUE DEVILS ![]() | ![]() | Vollmer Complex Field W10 | ||
GOOD TIMES FC ![]() | ![]() | Vollmer Complex Field W3 | ||
GOOD TIMES FC ![]() | ![]() | Vollmer Complex Field W4 | ||
GOOD TIMES FC ![]() | ![]() | Vollmer Complex - Field W6 | ||
GOOD TIMES FC ![]() | ![]() | Vollmer Complex Field W2 | ||
GOOD TIMES FC ![]() | ![]() | Vollmer Complex Field W10 | ||
GOOD TIMES FC ![]() | ![]() | Vollmer Complex Field W2 | ||
GOOD TIMES FC ![]() | ![]() | Vollmer Complex Field W2 |
Good Times FC 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Abe Khalaf (GK) | 1 | 0 | 0 |
Adam Nardone | 1 | 0 | 0 |
Alexander Borden | 1 | 1 | 0 |
Ali Haider | 1 | 0 | 0 |
Brandon Williams | 1 | 0 | 0 |
Calvin Gaffan | 0 | 0 | 0 |
Camilo Gonzalez | 1 | 1 | 0 |
David Nardone | 1 | 0 | 0 |
Kyle Durocher | 1 | 0 | 0 |
Matt Jarvis-Cross | 0 | 0 | 0 |
Matthew Borrelli | 1 | 0 | 0 |
Sahib Singh | 1 | 0 | 0 |
Tian Li | 1 | 0 | 0 |