2024 Mens Outdoor – Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPAYA C’S | 12 | 8 | 1 | 3 | 43 | 22 | 21 | 25 | L1 | |
2 | RAT FC | 12 | 7 | 2 | 3 | 43 | 32 | 11 | 23 | L3 | |
3 | REAL WINDSOR FC | 11 | 7 | 1 | 3 | 46 | 32 | 14 | 22 | L1 | |
4 | REAL SOSOBAD | 11 | 6 | 4 | 1 | 41 | 28 | 13 | 22 | L1 | |
5 | ARSE N’ ALL | 11 | 6 | 2 | 3 | 38 | 31 | 7 | 20 | L1 | |
6 | GOOD TIMES FC | 11 | 6 | 0 | 5 | 38 | 40 | -2 | 18 | L1 | |
7 | BIG BALLERS | 11 | 5 | 2 | 4 | 56 | 42 | 14 | 17 | W7 | |
8 | MAN CHEST HAIR UNITED | 11 | 5 | 1 | 5 | 46 | 30 | 16 | 16 | L3 | |
9 | PALERMO 2 | 11 | 4 | 2 | 5 | 45 | 31 | 14 | 14 | L1 | |
10 | STORMBRINGERS FC | 11 | 4 | 0 | 7 | 40 | 53 | -13 | 12 | L1 | |
11 | FIRE FC | 11 | 2 | 1 | 8 | 24 | 43 | -19 | 7 | L1 | |
12 | GRASS STAINS UNITED | 11 | 2 | 0 | 9 | 24 | 72 | -48 | 6 | L6 | |
13 | 24 STARS | 11 | 1 | 2 | 8 | 21 | 55 | -34 | 5 | L3 | |
14 | THE OG’S | 11 | 0 | 3 | 8 | 15 | 43 | -28 | 3 | W1 |
Good Times FC Schedule – Outdoor 2024
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
BORDER CITY STRIKERS | 6 - 2 | GOOD TIMES FC | Vollmer Complex Field W9 | |
GOOD TIMES FC | 4 - 2 | PALERMO 2 | Vollmer Complex Field W5 | |
24 STARS | 2 - 4 | GOOD TIMES FC | Vollmer Complex Field W4 | |
GRASS STAINS UNITED | 0 - 7 | GOOD TIMES FC | Vollmer Complex Field W9 | |
BIG BALLERS | 7 - 4 | GOOD TIMES FC | Vollmer Complex Field W2 | |
GOOD TIMES FC | 2 - 3 | REAL WINDSOR FC | Vollmer Complex Field W1 | |
GOOD TIMES FC | 1 - 6 | PAPAYA C’S | Vollmer Complex Field W4 | |
GOOD TIMES FC | 2 - 1 | PALERMO 2 | Vollmer Complex Field W4 | |
MAN CHEST HAIR UNITED | 7 - 3 | GOOD TIMES FC | Vollmer Complex Field W1 | |
GRASS STAINS UNITED | 1 - 4 | GOOD TIMES FC | Vollmer Complex Field W2 | |
FIRE FC | 0 - 2 | GOOD TIMES FC | Vollmer Complex Field W10 | |
GOOD TIMES FC | 3 - 5 | FIRE FC | Vollmer Complex - Field W6 |
Good Times FC Roster – Outdoor 2024
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Abe Khalaf (GK) | 12 | 0 | 2 |
Adam Nardone | 12 | 1 | 0 |
Alexander Borden | 9 | 6 | 1 |
Ali Haider | 9 | 8 | 0 |
Brandon Borrelli | 9 | 5 | 0 |
Calvin Gaffan | 5 | 0 | 0 |
Camilo Gonzalez | 11 | 7 | 1 |
David Nardone | 12 | 5 | 1 |
Hussein Al-Naqeb | 3 | 1 | 0 |
Joe Giglio | 6 | 0 | 0 |
Joe Giovanatto | 10 | 2 | 0 |
Kyle Durocher | 7 | 1 | 1 |
Massimo De Menech | 6 | 1 | 0 |
Matthew Borrelli | 8 | 1 | 0 |
Sahib Singh | 10 | 0 | 0 |