
2023 Co-Ed Fall Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 45 | 15 | 30 | 16 | W1 |
2 | ![]() | 6 | 5 | 0 | 1 | 45 | 18 | 27 | 15 | L1 |
3 | ![]() | 6 | 4 | 1 | 1 | 31 | 16 | 15 | 13 | W2 |
4 | ![]() | 6 | 4 | 0 | 2 | 39 | 28 | 11 | 12 | W1 |
5 | ![]() | 6 | 2 | 0 | 4 | 19 | 22 | -3 | 6 | W2 |
6 | ![]() | 6 | 1 | 2 | 3 | 20 | 27 | -7 | 5 | L1 |
7 | ![]() | 6 | 0 | 1 | 5 | 5 | 39 | -34 | 1 | L3 |
8 | ![]() | 6 | 0 | 1 | 5 | 11 | 50 | -39 | 1 | L3 |
GUYS & DOLLS SCHEDULE – FALL 2023
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
3RD STRING ALL-STARS ![]() | 6 - 0 | ![]() | Central Park Athletics - Field 1 | |
GUYS & DOLLS ![]() | 0 - 7 | ![]() | Central Park Athletics - Field 3 | |
GUYS & DOLLS ![]() | 0 - 3 | ![]() | Central Park Athletics - Field 1 | |
TECUMSEH ![]() | 6 - 3 | ![]() | Central Park Athletics - Field 2 | |
HAVEN’T GOT A KAHLUA ![]() | 0 - 9 | ![]() | Central Park Athletics - Field 1 | |
FÚTBOL IS LIFE ![]() | 0 - 7 | ![]() | Central Park Athletics - Field 1 | |
GUYS & DOLLS ![]() | ![]() | Central Park Athletics - Field 1 |
Guys & Dolls Fall Indoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Abby Silvaggi | 4 | 1 | 0 |
Albiano Ieraci | 5 | 1 | 0 |
Bella Mancina | 4 | 0 | 0 |
Frank Mancina Jr | 4 | 0 | 0 |
Frankie Mancina (GK) | 1 | 0 | 0 |
Gabby Idone | 3 | 0 | 0 |
Gianluca Ieraci | 4 | 0 | 0 |
Gianluca Ieraci (GK) | 2 | 0 | 0 |
Jamie Brown-Hart | 5 | 0 | 0 |
Joseph Papic | 3 | 9 | 2 |
Justine Fisher-Thomson | 3 | 1 | 0 |
Max Hirstoff | 1 | 2 | 0 |
Max Hirstoff (GK) | 2 | 0 | 0 |
Max Ieraci | 3 | 1 | 0 |
Sarah Brown | 3 | 2 | 0 |
Tommy Mavrantzas | 4 | 2 | 0 |