
2023 Co-Ed Fall Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 0 | 2 | 60 | 26 | 34 | 18 | L1 |
2 | ![]() | 8 | 6 | 0 | 2 | 64 | 34 | 30 | 18 | W4 |
3 | ![]() | 7 | 5 | 1 | 1 | 49 | 31 | 18 | 16 | L2 |
4 | ![]() | 7 | 4 | 1 | 2 | 34 | 33 | 1 | 13 | L2 |
5 | ![]() | 8 | 3 | 0 | 5 | 31 | 29 | 2 | 9 | W2 |
6 | ![]() | 8 | 2 | 2 | 4 | 36 | 34 | 2 | 8 | L1 |
7 | ![]() | 7 | 1 | 1 | 5 | 10 | 46 | -36 | 4 | L1 |
8 | ![]() | 7 | 0 | 1 | 6 | 13 | 64 | -51 | 1 | L5 |
GUYS & DOLLS SCHEDULE – FALL 2023
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
3RD STRING ALL-STARS ![]() | 6 - 0 | ![]() | Central Park Athletics - Field 1 | |
GUYS & DOLLS ![]() | 0 - 7 | ![]() | Central Park Athletics - Field 3 | |
GUYS & DOLLS ![]() | 0 - 3 | ![]() | Central Park Athletics - Field 1 | |
TECUMSEH ![]() | 6 - 3 | ![]() | Central Park Athletics - Field 2 | |
HAVEN’T GOT A KAHLUA ![]() | 0 - 9 | ![]() | Central Park Athletics - Field 1 | |
FÚTBOL IS LIFE ![]() | 0 - 7 | ![]() | Central Park Athletics - Field 1 | |
GUYS & DOLLS ![]() | 4 - 5 | ![]() | Central Park Athletics - Field 1 | |
GUYS & DOLLS ![]() | 5 - 0 | ![]() | Central Park Athletics - Field 1 | |
THE YELLOWS ![]() | 2 - 3 | ![]() | Central Park Athletics - Field 2 |
Guys & Dolls Fall Indoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Abby Silvaggi | 7 | 1 | 0 |
Albiano Ieraci | 8 | 4 | 0 |
Bella Mancina | 7 | 0 | 0 |
Frank Mancina Jr | 6 | 0 | 0 |
Frankie Mancina (GK) | 2 | 0 | 1 |
Gabby Idone | 6 | 0 | 0 |
Gianluca Ieraci | 5 | 0 | 0 |
Gianluca Ieraci (GK) | 4 | 0 | 0 |
Jamie Brown-Hart | 8 | 1 | 0 |
Joseph Papic | 5 | 11 | 2 |
Justine Fisher-Thomson | 6 | 1 | 0 |
Max Hirstoff | 4 | 8 | 1 |
Max Hirstoff (GK) | 2 | 0 | 0 |
Max Ieraci | 6 | 1 | 0 |
Sarah Brown | 6 | 2 | 0 |
Tommy Mavrantzas | 7 | 2 | 0 |