2024 Co-Ed Outdoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WE KICK BALLS | 12 | 8 | 4 | 0 | 82 | 42 | 40 | 28 | W4 | |
2 | ABCDE FC | 12 | 9 | 1 | 2 | 58 | 34 | 24 | 28 | L1 | |
3 | THE YELLOWS | 12 | 8 | 2 | 2 | 49 | 27 | 22 | 26 | L1 | |
4 | INTERPOL FC | 12 | 8 | 0 | 4 | 72 | 69 | 3 | 24 | L1 | |
5 | HEATERSVILLE | 12 | 6 | 2 | 4 | 52 | 34 | 18 | 20 | L2 | |
6 | IRAQI UNITED | 12 | 6 | 1 | 5 | 57 | 43 | 14 | 19 | W1 | |
7 | NET SIX AND CHILL | 12 | 6 | 0 | 6 | 47 | 37 | 10 | 18 | W4 | |
8 | THE UNATHLETICOS | 12 | 4 | 1 | 7 | 28 | 46 | -18 | 13 | L1 | |
9 | AFC RICHMOND | 12 | 3 | 2 | 7 | 41 | 65 | -24 | 11 | L1 | |
10 | HOT MESS EXPRESS | 12 | 3 | 1 | 8 | 30 | 42 | -12 | 10 | L1 | |
11 | RIOT F.C. | 12 | 2 | 2 | 8 | 22 | 58 | -36 | 8 | L4 | |
12 | BEERCELONA | 12 | 1 | 0 | 11 | 43 | 84 | -41 | 3 | L4 |
Hot Mess Express Schedule – Outdoor 2024
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
ABCDE FC | 5 - 2 | HOT MESS EXPRESS | Ford Test Track Field 14 | |
IRAQI UNITED | 7 - 1 | HOT MESS EXPRESS | Ford Test Track Field 11 | |
HOT MESS EXPRESS | 2 - 2 | AFC RICHMOND | Vollmer Complex Field W2 | |
THE UNATHLETICOS | 0 - 5 | HOT MESS EXPRESS | Vollmer Complex Field W2 | |
HOT MESS EXPRESS | 3 - 0 | RIOT F.C. | Vollmer Complex Field W2 | |
NET SIX AND CHILL | 3 - 0 | HOT MESS EXPRESS | Ford Test Track Field 10 | |
HOT MESS EXPRESS | 0 - 8 | WE KICK BALLS | Vollmer Complex Field W1 | |
THE YELLOWS | 3 - 2 | HOT MESS EXPRESS | Ford Test Track Field 11 | |
ABCDE FC | 2 - 1 | HOT MESS EXPRESS | Vollmer Complex Field W2 | |
AFC RICHMOND | 2 - 5 | HOT MESS EXPRESS | Vollmer Complex Field W3 | |
THE YELLOWS | 2 - 0 | HOT MESS EXPRESS | Vollmer Complex Field W2 | |
NET SIX AND CHILL | 3 - 2 | HOT MESS EXPRESS | Vollmer Complex Field W2 | |
HOT MESS EXPRESS | 6 - 3 | RIOT F.C. | Vollmer Complex Field W3 | |
NET SIX AND CHILL | 2 - 1 | HOT MESS EXPRESS | Vollmer Complex Field W2 |
Hot Mess Express Roster – Outdoor 2024
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Brendan Patrick | 11 | 8 | 2 |
Candice Conkey | 12 | 2 | 0 |
Christa Marier | 8 | 2 | 0 |
Dejan Kuljanin | 0 | 0 | 0 |
Hailey Lauzon | 7 | 1 | 0 |
Jeremy Brown | 7 | 0 | 0 |
Kelly Delaney | 9 | 0 | 0 |
Kennedy Reaume | 4 | 0 | 0 |
Madison Levesque | 10 | 6 | 1 |
Mary Birkner | 7 | 3 | 1 |
Michelle Laliberte | 3 | 0 | 0 |
Mike Bochus | 4 | 0 | 0 |
Mirza Busatlic | 9 | 3 | 0 |
Omo Oleko | 2 | 0 | 0 |
Paul Charlton | 8 | 0 | 0 |
Rachel Duic | 8 | 0 | 0 |
Shaun Towe | 2 | 0 | 0 |
Shaun Towe (GK) | 1 | 0 | 0 |
Stefan Cormier | 4 | 1 | 0 |
Stefan Cormier (GK) | 9 | 1 | 1 |
Steph McEachern | 13 | 2 | 0 |