
2023 Mens Winter Indoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 3 | 0 | 55 | 15 | 40 | 27 | W6 | |
2 | ![]() | 11 | 9 | 0 | 2 | 41 | 24 | 17 | 27 | L1 | |
3 | ![]() | 10 | 5 | 2 | 3 | 40 | 33 | 7 | 17 | L1 | |
4 | ![]() | 9 | 4 | 2 | 3 | 30 | 20 | 10 | 14 | L2 | |
5 | ![]() | 9 | 4 | 1 | 4 | 35 | 27 | 8 | 13 | L3 | |
6 | ![]() | 9 | 3 | 2 | 4 | 27 | 18 | 9 | 11 | L1 | |
7 | ![]() | 10 | 3 | 2 | 5 | 36 | 29 | 7 | 11 | L1 | |
8 | ![]() | 9 | 3 | 1 | 5 | 25 | 33 | -8 | 10 | L1 | |
9 | ![]() | 9 | 1 | 2 | 6 | 15 | 43 | -28 | 5 | D1 | |
10 | ![]() | 9 | 0 | 1 | 8 | 15 | 77 | -62 | 1 | D1 |
Hungry Wolves Schedule – Winter 2023
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE WEDDING CRASHERS ![]() | 5 - 2 | ![]() | Central Park Athletics - Field 1 | |
HUNGRY WOLVES ![]() | 3 - 3 | ![]() | Central Park Athletics - Field 1 | |
SPARE PARTS ![]() | 5 - 3 | ![]() | Central Park Athletics - Field 2 | |
HUNGRY WOLVES ![]() | 9 - 3 | ![]() | Central Park Athletics - Field 1 | |
REAL WINDSOR FC ![]() | 3 - 3 | ![]() | Central Park Athletics - Field 2 | |
HUNGRY WOLVES ![]() | 7 - 3 | ![]() | Central Park Athletics - Field 2 | |
HUNGRY WOLVES ![]() | 3 - 2 | ![]() | Central Park Athletics - Field 1 | |
HUNGRY WOLVES ![]() | 6 - 4 | ![]() | Central Park Athletics - Field 1 | |
HUNGRY WOLVES ![]() | 4 - 3 | ![]() | Central Park Athletics - Field 1 | |
SPARE PARTS ![]() | 2 - 0 | ![]() | Central Park Athletics - Field 2 |
Hungry Wolves Roster
Player | Appearances | Goals |
---|---|---|
Andrei Mocanu | 10 | 3 |
Jacob Kerester | 10 | 7 |
Jason Weinberg (GK) | 6 | 0 |
Jeffrey Warren | 9 | 0 |
John Colby-Robbins | 10 | 1 |
Kosta Dimitrakakis | 9 | 4 |
Maksym Shatylo | 9 | 5 |
Manan Sharma | 10 | 1 |
Manan Sharma (GK) | 3 | 0 |
Raul Vaid | 10 | 0 |
Ronny Sorto | 9 | 0 |
Saif Shaikh | 9 | 8 |
Soroosh Mohammadi | 8 | 1 |
Tyler Jervis | 10 | 9 |