
2023 Mens Fall Indoor – Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 34 | 14 | 20 | 16 | W4 | |
2 | ![]() | 7 | 5 | 1 | 1 | 25 | 16 | 9 | 16 | L1 | |
3 | ![]() | 7 | 4 | 0 | 3 | 28 | 17 | 11 | 12 | W4 | |
4 | ![]() | 7 | 4 | 0 | 3 | 28 | 25 | 3 | 12 | W2 | |
5 | ![]() | 7 | 3 | 2 | 2 | 23 | 25 | -2 | 11 | L2 | |
6 | ![]() | 7 | 2 | 2 | 3 | 30 | 24 | 6 | 8 | L1 | |
7 | ![]() | 6 | 2 | 2 | 2 | 17 | 22 | -5 | 8 | W1 | |
8 | ![]() | 6 | 2 | 0 | 4 | 20 | 25 | -5 | 6 | W1 | |
9 | ![]() | 6 | 1 | 1 | 4 | 14 | 31 | -17 | 4 | L2 | |
10 | ![]() | 6 | 0 | 1 | 5 | 13 | 33 | -20 | 1 | L4 |
I’M IN FC SCHEDULE – FALL 2023
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
I’M IN FC ![]() | 1 - 3 | ![]() | Central Park Athletics - Field 3 | |
I’M IN FC ![]() | 4 - 6 | ![]() | Central Park Athletics - Field 3 | |
STRAW HATS FC ![]() | 3 - 4 | ![]() | Central Park Athletics - Field 1 | |
USCD PALERMO ![]() | 4 - 0 | ![]() | Central Park Athletics - Field 2 | |
MAN CHEST HAIR UNITED ![]() | 1 - 1 | ![]() | Central Park Athletics - Field 1 | |
I’M IN FC ![]() | 3 - 9 | ![]() | Central Park Athletics - Field 1 | |
LATINOS FC ![]() | 5 - 1 | ![]() | Central Park Athletics - Field 1 | |
BORDER CITY STRIKERS ![]() | ![]() | Central Park Athletics - Field 3 |
I’m In FC Fall Indoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Alexandru Busuioc | 7 | 2 | 0 |
Cole Scott (GK) | 7 | 0 | 0 |
Colin McPhedren | 6 | 0 | 0 |
Jacob Tortola | 7 | 1 | 0 |
Jeremy Winston | 7 | 0 | 0 |
Jonathan Haddad | 7 | 0 | 0 |
Justin Haddad | 7 | 1 | 0 |
Levin Sico | 7 | 3 | 0 |
Mario Shabow | 5 | 0 | 0 |
Matt Shabow | 5 | 1 | 0 |
Mike Wolle | 6 | 0 | 0 |
Moe Aqel | 6 | 2 | 0 |
Nathan Tortola | 7 | 0 | 0 |
Thomas Magic | 6 | 4 | 1 |
Youssif Youssif | 7 | 0 | 0 |