2024 Co-Ed Outdoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WE KICK BALLS | 12 | 8 | 4 | 0 | 82 | 42 | 40 | 28 | W4 | |
2 | ABCDE FC | 12 | 9 | 1 | 2 | 58 | 34 | 24 | 28 | L1 | |
3 | THE YELLOWS | 12 | 8 | 2 | 2 | 49 | 27 | 22 | 26 | L1 | |
4 | INTERPOL FC | 12 | 8 | 0 | 4 | 72 | 69 | 3 | 24 | L1 | |
5 | HEATERSVILLE | 12 | 6 | 2 | 4 | 52 | 34 | 18 | 20 | L2 | |
6 | IRAQI UNITED | 12 | 6 | 1 | 5 | 57 | 43 | 14 | 19 | W1 | |
7 | NET SIX AND CHILL | 12 | 6 | 0 | 6 | 47 | 37 | 10 | 18 | W4 | |
8 | THE UNATHLETICOS | 12 | 4 | 1 | 7 | 28 | 46 | -18 | 13 | L1 | |
9 | AFC RICHMOND | 12 | 3 | 2 | 7 | 41 | 65 | -24 | 11 | L1 | |
10 | HOT MESS EXPRESS | 12 | 3 | 1 | 8 | 30 | 42 | -12 | 10 | L1 | |
11 | RIOT F.C. | 12 | 2 | 2 | 8 | 22 | 58 | -36 | 8 | L4 | |
12 | BEERCELONA | 12 | 1 | 0 | 11 | 43 | 84 | -41 | 3 | L4 |
Iraqi United Schedule – Outdoor 2024
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
HEATERSVILLE | 7 - 0 | IRAQI UNITED | Vollmer Complex Field W1 | |
IRAQI UNITED | 7 - 1 | HOT MESS EXPRESS | Ford Test Track Field 11 | |
INTERPOL FC | 8 - 10 | IRAQI UNITED | Vollmer Complex Field W3 | |
WE KICK BALLS | 3 - 2 | IRAQI UNITED | Vollmer Complex Field W2 | |
IRAQI UNITED | 6 - 1 | NET SIX AND CHILL | Vollmer Complex Field W2 | |
IRAQI UNITED | 0 - 3 | THE YELLOWS | Vollmer Complex Field W3 | |
HEATERSVILLE | 6 - 1 | IRAQI UNITED | Ford Test Track Field 11 | |
THE UNATHLETICOS | 1 - 6 | IRAQI UNITED | Ford Test Track Field 14 | |
IRAQI UNITED | 2 - 5 | WE KICK BALLS | Vollmer Complex Field W1 | |
IRAQI UNITED | 9 - 2 | BEERCELONA | Vollmer Complex Field W3 | |
IRAQI UNITED | 10 - 1 | RIOT F.C. | Vollmer Complex Field W2 | |
HEATERSVILLE | 0 - 0 | IRAQI UNITED | Vollmer Complex Field W3 | |
THE YELLOWS | 2 - 0 | IRAQI UNITED | Vollmer Complex Field W2 | |
HEATERSVILLE | 3 - 4 | IRAQI UNITED | Vollmer Complex Field W3 |
Iraqi United Roster – Outdoor 2024
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Adam Jakovcic | 2 | 0 | 0 |
Adam Jakovcic (GK) | 8 | 1 | 1 |
Adriana Dubois | 13 | 3 | 1 |
Alonzo Escoto | 6 | 1 | 0 |
Alonzo Escoto (GK) | 2 | 0 | 0 |
Amanda Kajdocsi | 9 | 1 | 0 |
Brady Risto | 9 | 11 | 2 |
Christian Xirogiannis | 3 | 3 | 0 |
Dixon Bell | 7 | 2 | 0 |
Faisal Al Mohammad | 6 | 10 | 1 |
Jacob Sequeira | 2 | 4 | 0 |
Kendra Bell | 9 | 2 | 0 |
Lucas Angus | 7 | 0 | 0 |
Matt Iskharia | 9 | 1 | 0 |
Ricarlo Francis | 9 | 8 | 1 |
Savannah Moro | 9 | 0 | 0 |
Sienna Basle | 11 | 6 | 1 |