
2023 Mens Outdoor – Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 0 | 2 | 63 | 27 | 36 | 30 | W2 | |
2 | ![]() | 13 | 7 | 3 | 3 | 44 | 31 | 13 | 24 | W1 | |
3 | ![]() | 13 | 6 | 3 | 4 | 32 | 26 | 6 | 21 | L2 | |
4 | ![]() | 13 | 6 | 3 | 4 | 42 | 39 | 3 | 21 | W1 | |
5 | ![]() | 13 | 6 | 2 | 5 | 37 | 41 | -4 | 20 | L1 | |
6 | ![]() | 13 | 5 | 3 | 5 | 32 | 30 | 2 | 18 | W2 | |
7 | ![]() | 13 | 4 | 3 | 6 | 35 | 43 | -8 | 15 | L1 | |
8 | ![]() | 12 | 3 | 0 | 9 | 24 | 47 | -23 | 9 | L2 | |
9 | ![]() | 12 | 1 | 1 | 10 | 15 | 40 | -25 | 4 | L6 |
JOYFUL LIFE 2023 Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
JOYFUL LIFE ![]() | 1 - 6 | ![]() | Vollmer Complex Field W2 | |
FIRE FC ![]() | 4 - 4 | ![]() | Vollmer Complex Field W3 | |
JOYFUL LIFE ![]() | 5 - 3 | ![]() | Vollmer Complex Field W3 | |
26& ![]() | 1 - 1 | ![]() | Vollmer Complex Field W4 | |
JOYFUL LIFE ![]() | 2 - 2 | ![]() | Vollmer Complex Field W4 | |
FIRE FC ![]() | 0 - 2 | ![]() | Vollmer Complex Field W10 | |
JOYFUL LIFE ![]() | 2 - 4 | ![]() | Vollmer Complex Field W9 | |
GARYS SPARE PARTS ![]() | 7 - 3 | ![]() | Vollmer Complex Field W10 | |
REAL WINDSOR FC ![]() | 7 - 2 | ![]() | Vollmer Complex - Field W6 | |
JOYFUL LIFE ![]() | 5 - 2 | ![]() | Vollmer Complex - Field W6 | |
GOOD TIMES FC ![]() | 4 - 3 | ![]() | Vollmer Complex Field W9 | |
JOYFUL LIFE ![]() | 3 - 0 | ![]() | Vollmer Complex Field W9 | |
FIRE FC ![]() | 3 - 2 | ![]() | Vollmer Complex Field W2 | |
REAL WINDSOR FC ![]() | 3 - 1 | ![]() | Vollmer Complex Field W3 |
Joyful Life 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Darren Liang | 13 | 15 | 4 |
Dong | 10 | 3 | 0 |
Eddie Yu | 11 | 4 | 1 |
Feng Lin | 13 | 2 | 0 |
Feng Lin (GK) | 1 | 0 | 0 |
Jimho He | 12 | 0 | 0 |
Jin Huang | 11 | 0 | 0 |
Martin Meng | 11 | 0 | 0 |
Martin Meng (GK) | 1 | 0 | 0 |
Michael Fu | 7 | 1 | 0 |
Nick Yuan | 10 | 0 | 0 |
Nick Zhao | 11 | 9 | 0 |
Nick Zhao (GK) | 1 | 0 | 0 |
Senior Wu | 11 | 0 | 0 |
Senior Wu (GK) | 7 | 0 | 1 |
Shen Tilny | 6 | 0 | 0 |