
2022 Co-Ed Outdoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 33 | 14 | 19 | 12 | W3 |
2 | ![]() | 5 | 4 | 0 | 1 | 30 | 15 | 15 | 12 | W2 |
3 | ![]() | 5 | 4 | 0 | 1 | 30 | 17 | 13 | 12 | W3 |
4 | ![]() | 5 | 4 | 0 | 1 | 30 | 21 | 9 | 12 | L1 |
5 | ![]() | 5 | 3 | 1 | 1 | 26 | 19 | 7 | 10 | W1 |
6 | ![]() | 5 | 2 | 0 | 3 | 26 | 20 | 6 | 6 | L1 |
7 | ![]() | 5 | 1 | 1 | 3 | 14 | 24 | -10 | 4 | L3 |
8 | ![]() | 5 | 1 | 0 | 4 | 18 | 40 | -22 | 3 | L2 |
9 | ![]() | 5 | 0 | 1 | 4 | 12 | 23 | -11 | 1 | D1 |
10 | ![]() | 5 | 0 | 1 | 4 | 13 | 39 | -26 | 1 | D1 |
Kicking & Screaming Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE OTHER GUYS ![]() | 0 - 7 | ![]() | Vollmer Complex Field W1 | |
KICKING & SCREAMING ![]() | 1 - 4 | ![]() | Vollmer Complex Field W3 | |
PAPAYA FC ![]() | 6 - 7 | ![]() | Vollmer Complex Field W2 | |
KICKING & SCREAMING ![]() | 9 - 3 | ![]() | Vollmer Complex Field W2 | |
GRASS STAINS ![]() | 4 - 6 | ![]() | Vollmer Complex Field W2 | |
KICKING & SCREAMING ![]() | ![]() | Vollmer Complex Field W1 | ||
THE YELLOWS ![]() | ![]() | Vollmer Complex Field W1 | ||
KICKING & SCREAMING ![]() | ![]() | Vollmer Complex Field W2 | ||
OFFINTHEWOODS ![]() | ![]() | Vollmer Complex Field W2 | ||
THE OTHER GUYS ![]() | ![]() | Vollmer Complex Field W3 | ||
KICKING & SCREAMING ![]() | ![]() | Vollmer Complex Field W3 | ||
PAPAYA FC ![]() | ![]() | Vollmer Complex Field W2 |
Kicking & Screaming Roster
Player | Appearance | Goals |
---|---|---|
Aaron Carder | 3 | 0 |
Alyssa Woodall | 5 | 0 |
Anthony Valente (GK) | 5 | 0 |
Carmen Rivolta | 3 | 10 |
Drew Woodall | 5 | 1 |
Gab Rivolta | 5 | 3 |
Keegan Kendall | 5 | 2 |
Liam Goodwin | 5 | 0 |
Mikayla Russo | 5 | 3 |
Sarina Russo | 5 | 9 |
Spencer Woodall | 5 | 1 |
Steph Scane | 5 | 1 |