2024 Co-Ed Fall Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC RICHMOND | 3 | 2 | 1 | 0 | 19 | 8 | 11 | 7 | W1 | |
2 | RENNY AND THE JETS | 2 | 2 | 0 | 0 | 18 | 4 | 14 | 6 | W2 | |
3 | WE KICK BALLS | 2 | 2 | 0 | 0 | 19 | 9 | 10 | 6 | W2 | |
4 | MALDEN FC | 3 | 2 | 0 | 1 | 20 | 13 | 7 | 6 | L1 | |
5 | WHAT A SAVE! | 3 | 2 | 0 | 1 | 16 | 12 | 4 | 6 | W2 | |
6 | THE YELLOWS | 2 | 2 | 0 | 0 | 13 | 10 | 3 | 6 | W2 | |
7 | NET SIX AND CHILL | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | W1 | |
8 | ABCDE FC | 2 | 1 | 1 | 0 | 12 | 8 | 4 | 4 | W1 | |
9 | GRASS KICKERS | 3 | 1 | 1 | 1 | 13 | 19 | -6 | 4 | W1 | |
10 | ONE PIECE | 2 | 0 | 1 | 1 | 7 | 13 | -6 | 1 | L1 | |
11 | TUTLY FC | 3 | 0 | 0 | 3 | 11 | 17 | -6 | 0 | L3 | |
12 | INTERPOL FC | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 | L2 | |
13 | LASALLE STOMPERS | 3 | 0 | 0 | 3 | 6 | 17 | -11 | 0 | L3 | |
14 | BREWVENTUS | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 | L3 |
Malden FC Schedule – 2024 Fall Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
GRASS KICKERS | 2 - 11 | MALDEN FC | Central Park Athletics - Field 2 | |
MALDEN FC | 7 - 2 | NET SIX AND CHILL | Central Park Athletics - Field 1 | |
AFC RICHMOND | 9 - 2 | MALDEN FC | Central Park Athletics - Field 1 | |
WHAT A SAVE! | MALDEN FC | Central Park Athletics - Field 2 | ||
MALDEN FC | LASALLE STOMPERS | Central Park Athletics - Field 2 | ||
THE YELLOWS | MALDEN FC | Central Park Athletics - Field 1 |
Malden FC Roster – 2024 Fall Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Aisha Hernandez | 2 | 1 | 0 |
Angela Pinder | 3 | 0 | 0 |
Athena Avdoulos | 2 | 0 | 0 |
Carlie Hayes | 0 | 0 | 0 |
Daniel Mognon | 1 | 1 | 0 |
Kayla Gaultieri | 0 | 0 | 0 |
Kayla Macera | 2 | 0 | 0 |
Kayley Rathwell | 1 | 0 | 0 |
Levin Sico | 3 | 4 | 0 |
Manwel Moshi | 2 | 0 | 0 |
Matteo Desando | 3 | 2 | 1 |
Nathan Cherry | 3 | 1 | 0 |
Paul Pillon | 2 | 6 | 1 |
Ricarlo Francis | 2 | 5 | 0 |
Taha Fituri (GK) | 1 | 0 | 0 |
Tyler Thompson (GK) | 2 | 0 | 0 |