
2025 Co-Ed Winter Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 36 | 14 | 22 | 13 | W1 | |
2 | ![]() | 5 | 4 | 1 | 0 | 34 | 21 | 13 | 13 | W1 | |
3 | ![]() | 5 | 4 | 0 | 1 | 32 | 20 | 12 | 12 | W4 | |
4 | ![]() | 5 | 3 | 1 | 1 | 23 | 17 | 6 | 10 | W1 | |
5 | ![]() | 5 | 2 | 1 | 2 | 29 | 22 | 7 | 7 | W2 | |
6 | ![]() | 5 | 2 | 0 | 3 | 16 | 21 | -5 | 6 | L1 | |
7 | ![]() | 5 | 2 | 0 | 3 | 12 | 24 | -12 | 6 | L1 | |
8 | ![]() | 5 | 2 | 0 | 3 | 12 | 27 | -15 | 6 | W1 | |
9 | ![]() | 5 | 1 | 1 | 3 | 23 | 26 | -3 | 4 | L2 | |
10 | ![]() | 5 | 1 | 1 | 3 | 15 | 27 | -12 | 4 | L1 | |
11 | ![]() | 5 | 1 | 0 | 4 | 15 | 18 | -3 | 3 | L2 | |
12 | ![]() | 5 | 1 | 0 | 4 | 17 | 27 | -10 | 3 | L3 |
Mike’s Team Schedule – 2025 Winter Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
MIKE’S TEAM ![]() | 2 - 4 | ![]() | Central Park Athletics - Field 1 | |
MIKE’S TEAM ![]() | 3 - 8 | ![]() | Central Park Athletics - Field 2 | |
MIKE’S TEAM ![]() | 4 - 4 | ![]() | Central Park Athletics - Field 1 | |
BREWVENTUS ![]() | 2 - 3 | ![]() | Central Park Athletics - Field 1 | |
WE KICK BALLS ![]() | 9 - 3 | ![]() | Central Park Athletics - Field 1 | |
MIKE’S TEAM ![]() | ![]() | Central Park Athletics - Field 1 | ||
MIKE’S TEAM ![]() | ![]() | Central Park Athletics - Field 1 |
Mike’s Team Roster – 2025 Winter Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Adrian Billhardt | 1 | 0 | 0 |
Alec Habash | 1 | 0 | 0 |
Alexia Kennedy | 4 | 2 | 0 |
Allison Collins | 5 | 2 | 0 |
Ava Wright | 1 | 0 | 0 |
Brandon Durand | 5 | 2 | 0 |
Brock Bellaire | 5 | 0 | 0 |
Dante Conflitti | 5 | 3 | 0 |
Frank Pasciuta | 0 | 0 | 0 |
Frank Tamasovics | 3 | 2 | 0 |
Julia Mlinarevic | 1 | 0 | 0 |
Kabir Bhangoo | 1 | 0 | 0 |
Kiera Eason | 4 | 1 | 0 |
Kirsten Campana | 5 | 0 | 0 |
Max Baker-Young | 5 | 3 | 1 |
Max Bistrev | 1 | 0 | 0 |
Melanie St. Onge | 1 | 0 | 0 |
Mike Pozzuoli | 5 | 0 | 0 |
Nadia Djedovic | 1 | 0 | 0 |
Payton Boggs | 1 | 0 | 0 |
Sarah Perciballi | 5 | 0 | 0 |
Sean Phillips (GK) | 5 | 0 | 0 |
Taylor Najim | 3 | 0 | 0 |
Vienna Marlovits | 1 | 0 | 0 |