
2022 Co-Ed Outdoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 10 | 1 | 2 | 61 | 35 | 26 | 31 | W1 |
2 | ![]() | 13 | 9 | 0 | 4 | 63 | 43 | 20 | 27 | W1 |
3 | ![]() | 13 | 8 | 2 | 3 | 57 | 33 | 24 | 26 | L1 |
4 | ![]() | 13 | 8 | 1 | 4 | 50 | 34 | 16 | 25 | L1 |
5 | ![]() | 13 | 7 | 0 | 6 | 62 | 43 | 19 | 21 | L3 |
6 | ![]() | 13 | 6 | 2 | 5 | 42 | 51 | -9 | 20 | W2 |
7 | ![]() | 12 | 5 | 1 | 6 | 54 | 40 | 14 | 16 | W2 |
8 | ![]() | 12 | 2 | 1 | 9 | 42 | 66 | -24 | 7 | L3 |
9 | ![]() | 12 | 2 | 1 | 9 | 37 | 79 | -42 | 7 | W1 |
10 | ![]() | 12 | 1 | 1 | 10 | 34 | 78 | -44 | 4 | L3 |
Offinthewoods Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
GRASS STAINS ![]() | 2 - 5 | ![]() | Vollmer Complex Field W2 | |
OFFINTHEWOODS ![]() | 5 - 7 | ![]() | Vollmer Complex Field W3 | |
OFFINTHEWOODS ![]() | 7 - 1 | ![]() | Vollmer Complex Field W2 | |
OFFINTHEWOODS ![]() | 3 - 0 | ![]() | Vollmer Complex Field W1 | |
THE CASTAWAYS ![]() | 4 - 13 | ![]() | Vollmer Complex Field W3 | |
THE OTHER GUYS ![]() | 4 - 9 | ![]() | Vollmer Complex Field W3 | |
PAPAYA FC ![]() | 4 - 3 | ![]() | Vollmer Complex Field W2 | |
THE YELLOWS ![]() | 1 - 3 | ![]() | Vollmer Complex Field W2 | |
OFFINTHEWOODS ![]() | 4 - 6 | ![]() | Vollmer Complex Field W2 | |
GRASS STAINS ![]() | 2 - 3 | ![]() | Vollmer Complex Field W2 | |
OFFINTHEWOODS ![]() | 2 - 4 | ![]() | Vollmer Complex Field W1 | |
OFFINTHEWOODS ![]() | 2 - 4 | ![]() | Vollmer Complex Field W2 | |
OFFINTHEWOODS ![]() | 3 - 4 | ![]() | Vollmer Complex Field W8 | |
THE YELLOWS ![]() | 1 - 3 | ![]() | Vollmer Complex Field W2 | |
OFFINTHEWOODS ![]() | 1 - 3 | ![]() | Vollmer Complex Field W2 |
Offinthewoods Roster
Player | Appearances | Goals |
---|---|---|
Abe Khalaf (GK) | 12 | 0 |
Adam Thompson | 7 | 5 |
Alaina Panetta | 9 | 2 |
JJ Dowhan | 9 | 1 |
Jackie Bercian | 11 | 0 |
Jake Ciampaglia | 9 | 6 |
Jenna Henry | 9 | 4 |
Kim Smith | 2 | 0 |
Liz Bertucci | 12 | 1 |
Lucia Baldwin | 7 | 1 |
Norman Dang | 10 | 10 |
Rares Botoc | 12 | 15 |
Renato Roman | 2 | 0 |
Said Choeib | 2 | 4 |
Sarah Bertucci | 11 | 1 |
Tala Ayyash | 12 | 0 |
Will Escobar | 10 | 8 |