
2025 Mens Outdoor – Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 27 | 12 | 15 | 12 | W2 | |
2 | ![]() | 5 | 4 | 0 | 1 | 24 | 13 | 11 | 12 | W1 | |
3 | ![]() | 5 | 4 | 0 | 1 | 17 | 10 | 7 | 12 | L1 | |
4 | ![]() | 5 | 3 | 2 | 0 | 13 | 8 | 5 | 11 | W2 | |
5 | ![]() | 5 | 3 | 1 | 1 | 27 | 8 | 19 | 10 | L1 | |
6 | ![]() | 5 | 3 | 1 | 1 | 18 | 8 | 10 | 10 | W1 | |
7 | ![]() | 5 | 2 | 2 | 1 | 24 | 11 | 13 | 8 | D1 | |
8 | ![]() | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 | D1 | |
9 | ![]() | 5 | 2 | 1 | 2 | 14 | 9 | 5 | 7 | L1 | |
10 | ![]() | 5 | 1 | 1 | 3 | 15 | 21 | -6 | 4 | W1 | |
11 | ![]() | 5 | 1 | 1 | 3 | 7 | 14 | -7 | 4 | L1 | |
12 | ![]() | 5 | 1 | 1 | 3 | 9 | 17 | -8 | 4 | W1 | |
13 | ![]() | 5 | 1 | 0 | 4 | 15 | 17 | -2 | 3 | L2 | |
14 | ![]() | 5 | 1 | 0 | 4 | 12 | 23 | -11 | 3 | L3 | |
15 | ![]() | 7 | 1 | 0 | 6 | 22 | 39 | -17 | 3 | W1 | |
16 | ![]() | 5 | 1 | 0 | 4 | 9 | 34 | -25 | 3 | L4 | |
17 | ![]() | 5 | 1 | 0 | 4 | 10 | 38 | -28 | 3 | W1 | |
18 | ![]() | 7 | 0 | 0 | 7 | 16 | 44 | -30 | 0 | L1 |
Old Vienna FC Schedule – 2025 Outdoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
REAL WINDSOR FC ![]() | 3 - 0 | ![]() | Ciociaro Club - Field 2 | |
OLD VIENNA FC ![]() | 1 - 1 | ![]() | Ciociaro Club - Field 5 | |
OLD VIENNA FC ![]() | 1 - 4 | ![]() | Ciociaro Club - Field 2 | |
OLD VIENNA FC ![]() | 3 - 0 | ![]() | Ciociaro Club - Field 4 | |
REAL SOSOBAD ![]() | 6 - 2 | ![]() | Ciociaro Club - Field 5 | |
OLD VIENNA FC ![]() | ![]() | Ciociaro Club - Field 2 | ||
ROYAL BLUES FC ![]() | ![]() | Ciociaro Club - Field 1 | ||
OLD VIENNA FC ![]() | ![]() | Ciociaro Club - Field 2 | ||
WHY ALWAYS US? ![]() | ![]() | Ciociaro Club - Field 1 | ||
维利明矾 ![]() | ![]() | Ciociaro Club - Field 3 |
Old Vienna FC Roster – 2025 Outdoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Aidan Mailloux | 5 | 2 | 0 |
Bobby Baxter | 5 | 0 | 0 |
Brady Cowell | 5 | 0 | 0 |
Carson May | 3 | 0 | 0 |
Colin Agnew | 5 | 0 | 0 |
Connor Rivest | 4 | 0 | 0 |
Conor Jaimeson | 4 | 0 | 0 |
Gabe Barrette | 5 | 1 | 0 |
Jesse Mercier | 5 | 2 | 0 |
Kobe Dunn (GK) | 4 | 0 | 1 |
Payton Crawford | 5 | 1 | 1 |
Riley Dunn | 5 | 0 | 0 |
Taylor Mailloux | 5 | 1 | 0 |