
2022 Mens Outdoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 22 | 4 | 18 | 12 | W4 |
2 | ![]() | 4 | 4 | 0 | 0 | 21 | 3 | 18 | 12 | W4 |
3 | ![]() | 4 | 3 | 0 | 1 | 26 | 7 | 19 | 9 | W3 |
4 | ![]() | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 | W3 |
5 | ![]() | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 | L1 |
6 | ![]() | 4 | 2 | 0 | 2 | 17 | 11 | 6 | 6 | L1 |
7 | ![]() | 4 | 2 | 0 | 2 | 18 | 17 | 1 | 6 | W1 |
8 | ![]() | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | L2 |
9 | ![]() | 4 | 2 | 0 | 2 | 11 | 17 | -6 | 6 | W2 |
10 | ![]() | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 | L2 |
11 | ![]() | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | W1 |
12 | ![]() | 4 | 0 | 0 | 4 | 5 | 14 | -9 | 0 | L4 |
13 | ![]() | 4 | 0 | 0 | 4 | 5 | 27 | -22 | 0 | L4 |
14 | ![]() | 4 | 0 | 0 | 4 | 2 | 31 | -29 | 0 | L4 |
2022 Co-Ed Outdoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 33 | 14 | 19 | 12 | W3 |
2 | ![]() | 5 | 4 | 0 | 1 | 30 | 15 | 15 | 12 | W2 |
3 | ![]() | 5 | 4 | 0 | 1 | 30 | 17 | 13 | 12 | W3 |
4 | ![]() | 5 | 4 | 0 | 1 | 30 | 21 | 9 | 12 | L1 |
5 | ![]() | 5 | 3 | 1 | 1 | 26 | 19 | 7 | 10 | W1 |
6 | ![]() | 5 | 2 | 0 | 3 | 26 | 20 | 6 | 6 | L1 |
7 | ![]() | 5 | 1 | 1 | 3 | 14 | 24 | -10 | 4 | L3 |
8 | ![]() | 5 | 1 | 0 | 4 | 18 | 40 | -22 | 3 | L2 |
9 | ![]() | 5 | 0 | 1 | 4 | 12 | 23 | -11 | 1 | D1 |
10 | ![]() | 5 | 0 | 1 | 4 | 13 | 39 | -26 | 1 | D1 |
Papaya FC Outdoor Mens Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
PAPAYA FC ![]() | 8 - 2 | ![]() | Vollmer Complex Field W5 | |
MAN CHEST HAIR UNITED ![]() | 7 - 2 | ![]() | Vollmer Complex Field W4 | |
PAPAYA FC ![]() | 3 - 4 | ![]() | Vollmer Complex Field W4 | |
PAPAYA FC ![]() | 5 - 4 | ![]() | Vollmer Complex Field W4 | |
THE GREEK GRILL ![]() | ![]() | Vollmer Complex Field W4 | ||
PAPAYA FC ![]() | ![]() | Vollmer Complex Field W8 | ||
TREVISO FC ![]() | ![]() | Vollmer Complex Field W8 | ||
PAPAYA FC ![]() | ![]() | Vollmer Complex Field W5 | ||
CHUNCHOS FC ![]() | ![]() | Vollmer Complex Field W8 | ||
BEERCELONA ![]() | ![]() | Vollmer Complex Field W3 | ||
GARYS MINIONS ![]() | ![]() | Vollmer Complex Field W8 | ||
PAPAYA FC ![]() | ![]() | Vollmer Complex Field W8 |
Papaya FC Outdoor Co-Ed Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE CASTAWAYS ![]() | 2 - 6 | ![]() | Vollmer Complex Field W2 | |
TFC LOBOS ![]() | 0 - 3 | ![]() | Vollmer Complex Field W1 | |
PAPAYA FC ![]() | 6 - 7 | ![]() | Vollmer Complex Field W2 | |
THE OTHER GUYS ![]() | 4 - 10 | ![]() | Vollmer Complex Field W2 | |
PAPAYA FC ![]() | 5 - 2 | ![]() | Vollmer Complex Field W2 | |
THE YELLOWS ![]() | ![]() | Vollmer Complex Field W3 | ||
PAPAYA FC ![]() | ![]() | Vollmer Complex Field W2 | ||
GRASS STAINS ![]() | ![]() | Vollmer Complex Field W3 | ||
PAPAYA FC ![]() | ![]() | Vollmer Complex Field W3 | ||
THE CASTAWAYS ![]() | ![]() | Vollmer Complex Field W2 | ||
TFC LOBOS ![]() | ![]() | Vollmer Complex Field W3 | ||
PAPAYA FC ![]() | ![]() | Vollmer Complex Field W2 |
Papaya FC Mens Roster
Papaya FC Mens Roster
Player | Appearance | Goals |
---|---|---|
Austin Ducedre | 2 | 0 |
Brett Geisler | 2 | 0 |
Fil Kapetanovic | 3 | 0 |
Frank Pasciuta | 4 | 7 |
Greg Fera | 3 | 1 |
Greg Fera (GK) | 2 | 0 |
Hayden Fox | 4 | 0 |
John Lappalainen | 3 | 1 |
Julian Gioia | 3 | 0 |
Kyle Layfield | 4 | 2 |
Matt Hopkins (GK) | 2 | 0 |
Mike Longo | 4 | 7 |
Mitchell Deneau | 2 | 0 |
Mitchell McRae | 4 | 0 |
Papaya FC Co-Ed Roster
Papaya FC Co-Ed Roster
Player | Appearance | Goals |
---|---|---|
Aleah Berenz | 4 | 0 |
Austin Ducedre | 2 | 0 |
Emily Jean | 3 | 0 |
Erica Costello | 4 | 0 |
Fil Kapetanovic | 1 | 0 |
Frank Pasciuta | 5 | 16 |
Greg Fera | 3 | 1 |
Julian Gioia | 5 | 1 |
Kristen Sinden | 4 | 2 |
Matt Hopkins (GK) | 3 | 0 |
Mitchell Deneau | 3 | 1 |
Mitchell McRae | 4 | 1 |
Natalie Barrette | 3 | 0 |
Natalie Turner | 5 | 8 |
Taylor Shepherd | 4 | 0 |