
2025 Mens Winter Indoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 57 | 23 | 34 | 19 | L1 | |
2 | ![]() | 7 | 6 | 0 | 1 | 39 | 23 | 16 | 18 | W1 | |
3 | ![]() | 7 | 5 | 1 | 1 | 38 | 21 | 17 | 16 | L1 | |
4 | ![]() | 7 | 5 | 1 | 1 | 34 | 22 | 12 | 16 | L2 | |
5 | ![]() | 7 | 5 | 0 | 2 | 53 | 29 | 24 | 15 | L1 | |
6 | ![]() | 7 | 3 | 2 | 5 | 26 | 22 | -2 | 11 | L1 | |
7 | ![]() | 7 | 3 | 1 | 3 | 35 | 29 | 6 | 10 | W4 | |
8 | ![]() | 7 | 3 | 1 | 3 | 25 | 34 | -9 | 10 | L2 | |
9 | ![]() | 7 | 2 | 2 | 3 | 25 | 25 | 0 | 8 | W1 | |
10 | ![]() | 7 | 2 | 1 | 4 | 22 | 19 | 3 | 7 | L1 | |
11 | ![]() | 7 | 2 | 1 | 4 | 25 | 36 | -11 | 7 | W1 | |
12 | ![]() | 7 | 2 | 1 | 4 | 27 | 40 | -13 | 7 | L2 | |
13 | ![]() | 7 | 1 | 1 | 5 | 25 | 38 | -13 | 4 | L1 | |
14 | ![]() | 7 | 1 | 1 | 5 | 15 | 30 | -15 | 4 | L4 | |
15 | ![]() | 7 | 1 | 0 | 6 | 27 | 46 | -19 | 3 | L1 | |
16 | ![]() | 7 | 1 | 0 | 7 | 12 | 48 | -66 | 3 | L2 |
Papaya FC Schedule – 2025 Winter Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
PAPAYA FC ![]() | 3 - 3 | ![]() | Central Park Athletics - Field 1 | |
PAPAYA FC ![]() | 2 - 3 | ![]() | Central Park Athletics - Field 2 | |
PAPAYA FC ![]() | 0 - 1 | ![]() | Central Park Athletics - Field 1 | |
PAPAYA FC ![]() | 2 - 1 | ![]() | Central Park Athletics - Field 2 | |
STAY HUMBLE FC ![]() | 6 - 5 | ![]() | Central Park Athletics - Field 1 | |
PAPAYA FC ![]() | 0 - 5 | ![]() | Central Park Athletics - Field 1 | |
PAPAYA FC ![]() | 2 - 5 | ![]() | Central Park Athletics - Field 1 | |
VK FC ![]() | 6 - 1 | ![]() | Central Park Athletics - Field 2 |
Papaya FC Roster – 2025 Winter Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Austin Ducedre | 6 | 3 | 0 |
Carlos Cuevas | 6 | 0 | 0 |
Curtis Prymack | 6 | 1 | 0 |
Fil Kapetanovic | 6 | 0 | 0 |
Frank Pasciuta | 3 | 0 | 0 |
Frank Pasciuta (GK) | 1 | 0 | 0 |
Greg Fera | 8 | 2 | 0 |
Hayden Fox | 3 | 0 | 0 |
John Byaese | 1 | 0 | 0 |
Julian Gioia | 8 | 1 | 0 |
Mack Mallen | 3 | 1 | 0 |
Matt Brosnan | 7 | 0 | 0 |
Matt Hopkins | 2 | 2 | 1 |
Matt Hopkins (GK) | 1 | 0 | 0 |
Mike Berardi | 7 | 1 | 0 |
Mike Longo | 5 | 1 | 0 |
Ngione Monde | 1 | 0 | 0 |
Nic Meloche | 8 | 0 | 0 |
Phil Janikowski | 2 | 1 | 0 |
Phil Janikowski (GK) | 2 | 0 | 0 |
Renato Roman | 4 | 2 | 0 |
Richard Sharman | 1 | 0 | 0 |