
2023 Mens Outdoor â Div. A East
PAPAYA FC 2023 OUTDOOR SCHEDULE
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
FCC ![]() | 3 - 4 | ![]() | Vollmer Complex Field W3 | |
PAPAYA FC ![]() | 6 - 2 | ![]() | Vollmer Complex Field W3 | |
PAPAYA FC ![]() | 2 - 2 | ![]() | Vollmer Complex Field W4 | |
THE GREEK GRILL ![]() | 0 - 7 | ![]() | Vollmer Complex Field W5 | |
PAPAYA FC ![]() | 2 - 1 | ![]() | Vollmer Complex Field W2 | |
PAPAYA FC ![]() | 1 - 3 | ![]() | Vollmer Complex Field W9 | |
EAGLES FC ![]() | 2 - 6 | ![]() | Vollmer Complex Field W3 | |
PAPAYA FC ![]() | 3 - 7 | ![]() | Vollmer Complex Field W5 | |
SPARE PARTS ![]() | 2 - 3 | ![]() | Vollmer Complex Field W2 | |
PAPAYA FC ![]() | 3 - 5 | ![]() | Vollmer Complex Field W10 | |
PAPAYA FC ![]() | 2 - 1 | ![]() | Vollmer Complex Field W2 | |
PAPAYA FC ![]() | 8 - 0 | ![]() | Vollmer Complex Field W5 | |
PAPAYA FC ![]() | 0 - 1 | ![]() | Vollmer Complex Field W2 |
Papaya FC 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Abderhakim Aittoulkine | 4 | 2 | 0 |
Amir Dauti | 8 | 8 | 1 |
Austin Ducedre | 9 | 2 | 0 |
Eric Strong (GK) | 1 | 0 | 0 |
Fil Kapetanovic | 11 | 2 | 0 |
Frank Pasciuta | 11 | 11 | 2 |
Greg Fera | 10 | 2 | 0 |
Hayden Fox | 8 | 0 | 0 |
John Lappalainen | 8 | 0 | 0 |
Julian Gioia | 11 | 1 | 0 |
Luke Gigner | 6 | 1 | 0 |
Matt Brosnan | 9 | 3 | 0 |
Matt Hopkins (GK) | 8 | 0 | 2 |
Mike Longo | 6 | 2 | 0 |
Mitch Amonte | 5 | 0 | 0 |
Mitchell Deneau | 4 | 0 | 0 |
Mitchell Hopkins | 0 | 0 | 0 |
Nick Swiatoschik | 6 | 0 | 0 |
Nick Swiatoschik (GK) | 2 | 1 | 1 |
Phil Janikowski | 2 | 4 | 0 |