
2022 Mens Outdoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 22 | 4 | 18 | 12 | W4 |
2 | ![]() | 4 | 4 | 0 | 0 | 21 | 3 | 18 | 12 | W4 |
3 | ![]() | 4 | 3 | 0 | 1 | 26 | 7 | 19 | 9 | W3 |
4 | ![]() | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 | W3 |
5 | ![]() | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 | L1 |
6 | ![]() | 4 | 2 | 0 | 2 | 17 | 11 | 6 | 6 | L1 |
7 | ![]() | 4 | 2 | 0 | 2 | 18 | 17 | 1 | 6 | W1 |
8 | ![]() | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | L2 |
9 | ![]() | 4 | 2 | 0 | 2 | 11 | 17 | -6 | 6 | W2 |
10 | ![]() | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 | L2 |
11 | ![]() | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | W1 |
12 | ![]() | 4 | 0 | 0 | 4 | 5 | 14 | -9 | 0 | L4 |
13 | ![]() | 4 | 0 | 0 | 4 | 5 | 27 | -22 | 0 | L4 |
14 | ![]() | 4 | 0 | 0 | 4 | 2 | 31 | -29 | 0 | L4 |
Pick Up F.C. Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
PICK UP F.C. ![]() | 2 - 1 | ![]() | Vollmer Complex Field W8 | |
FERLAINOS CONCRETE CONCEPTS ![]() | 1 - 5 | ![]() | Vollmer Complex Field W8 | |
PICK UP F.C. ![]() | 3 - 1 | ![]() | Vollmer Complex Field W3 | |
MAN CHEST HAIR UNITED ![]() | 3 - 0 | ![]() | Vollmer Complex Field W8 | |
PICK UP F.C. ![]() | ![]() | Vollmer Complex Field W4 | ||
THE GOLDEN GOATS ![]() | ![]() | Vollmer Complex Field W4 | ||
PICK UP F.C. ![]() | ![]() | Vollmer Complex Field W3 | ||
REAL WINDSOR FC ![]() | ![]() | Vollmer Complex Field W3 | ||
PICK UP F.C. ![]() | ![]() | Vollmer Complex Field W10 | ||
THE GREEK GRILL ![]() | ![]() | Vollmer Complex Field W4 | ||
PICK UP F.C. ![]() | ![]() | Vollmer Complex Field W4 | ||
SPARE PARTS ![]() | ![]() | Vollmer Complex Field W5 |
Pick Up F.C. Roster
Player | Appearance | Goals |
---|---|---|
Alexandru Busuioc | 4 | 4 |
Burhan Hamami | 4 | 1 |
Cole Scott (GK) | 4 | 0 |
Colin McPhedren | 4 | 0 |
Jacob Tortola | 4 | 0 |
Justin Haddad | 4 | 4 |
Luca Mannarino | 4 | 0 |
Mario Shabow | 3 | 1 |
Moe Aqel | 4 | 0 |
Youssif Youssif | 4 | 0 |