2022 Co-Ed Indoor – Winter
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | WE KICK BALLS | 11 | 8 | 2 | 1 | 54 | 28 | 26 | 26 | W4 |
2 | LADIES CARRY US TO GLORY | 11 | 8 | 1 | 2 | 71 | 31 | 40 | 25 | L1 |
3 | THE YELLOWS | 10 | 7 | 0 | 3 | 50 | 26 | 24 | 21 | L1 |
4 | PAPAYA FC | 9 | 5 | 1 | 3 | 34 | 31 | 3 | 16 | L2 |
5 | QUICK SLOTHS | 10 | 5 | 0 | 5 | 42 | 44 | -2 | 15 | L1 |
6 | FÚTBOL IS LIFE | 9 | 1 | 1 | 7 | 19 | 48 | -29 | 4 | L1 |
7 | SNIPERS FC | 9 | 1 | 1 | 7 | 22 | 53 | -31 | 4 | L7 |
8 | EAGLES F.C. | 9 | 1 | 0 | 8 | 22 | 53 | -31 | 3 | L4 |
QUICK SLOTHS SCHEDULE
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
PAPAYA FC | 2 - 0 | QUICK SLOTHS | Central Park Athletics - Field 1 | |
QUICK SLOTHS | 0 - 6 | THE YELLOWS | Central Park Athletics - Field 2 | |
FÚTBOL IS LIFE | 2 - 4 | QUICK SLOTHS | Central Park Athletics - Field 1 | |
LADIES CARRY US TO GLORY | 10 - 3 | QUICK SLOTHS | Central Park Athletics - Field 1 | |
QUICK SLOTHS | 10 - 6 | SNIPERS FC | Central Park Athletics - Field 2 | |
QUICK SLOTHS | 3 - 7 | WE KICK BALLS | Central Park Athletics - Field 1 | |
EAGLES F.C. | 3 - 7 | QUICK SLOTHS | Central Park Athletics - Field 2 | |
QUICK SLOTHS | 6 - 1 | SNIPERS FC | Central Park Athletics - Field 2 | |
PAPAYA FC | 1 - 7 | QUICK SLOTHS | Central Park Athletics - Field 2 | |
LADIES CARRY US TO GLORY | 6 - 2 | QUICK SLOTHS | Central Park Athletics - Field 1 |
Quick Sloths
Player | Appearances | Goals |
---|---|---|
Amber Hosker | 6 | 6 |
Daniel Golden | 8 | 4 |
Elena Ung | 7 | 1 |
Gary Triolet | 10 | 4 |
Kyle Marcus | 7 | 2 |
Nina Civitarese | 5 | 4 |
Norman Dang | 7 | 1 |
Rares Botoc | 8 | 16 |
Steph Burns | 4 | 4 |